This is the latest recevied packets stored in our database for station/object ICA48418B. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA48418B>OGADSB,qAS,EBSP:/120337h5213.93N/00421.35E^018/296/A=004745 !W24! id2548418B -768fpm FL048.74 A3:KLM66U
: ICA48418B>OGADSB,qAS,EBSP:/120303h5211.29N/00419.98E^018/292/A=005191 !W70! id2548418B -768fpm FL052.95 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX993:/120228h5208.58N/00418.57E^018/293/A=006028 !W43! id2548418B -1664fpm FL061.22 A3:KLM66U
: ICA48418B>OGADSB,qAS,EBSP:/120155h5206.03N/00417.24E^018/293/A=006900 !W24! id2548418B -1280fpm FL070.04 A3:KLM66U
: ICA48418B>OGADSB,qAS,EBSP:/120123h5203.53N/00415.89E^019/302/A=007476 !W74! id2548418B -832fpm FL075.80 A3:KLM66U
: ICA48418B>OGADSB,qAS,EBSP:/120054h5201.22N/00414.59E^019/308/A=007990 !W08! id2548418B -1408fpm FL080.94 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1068:/120024h5158.79N/00413.17E^032/322/A=008659 !W04! id2548418B -1408fpm FL087.57 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1068:/115953h5156.55N/00410.51E^038/333/A=009377 !W45! id2548418B -1344fpm FL094.75 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1030:/115923h5154.38N/00407.76E^030/328/A=010137 !W58! id2548418B -1792fpm FL102.06 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1030:/115852h5151.82N/00405.83E^024/339/A=010531 !W94! id2548418B -192fpm FL106.00 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1068:/115822h5149.14N/00403.90E^024/369/A=010627 !W59! id2548418B -320fpm FL107.00 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1068:/115752h5146.23N/00401.82E^024/394/A=011079 !W76! id2548418B -2240fpm FL111.27 A3:KLM66U
: ICA48418B>OGADSB,qAS,EBSP:/115722h5143.21N/00359.66E^024/400/A=012214 !W80! id2548418B -2432fpm FL122.68 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1027:/115652h5140.16N/00357.45E^024/406/A=013405 !W93! id2548418B -1920fpm FL134.28 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX947:/115623h5137.13N/00355.31E^024/423/A=014240 !W41! id2548418B -1792fpm FL142.63 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1030:/115552h5133.79N/00352.95E^024/425/A=015611 !W14! id2548418B -3200fpm FL155.80 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1067:/115522h5130.54N/00350.65E^024/430/A=016927 !W96! id2548418B -2240fpm FL169.00 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX1030:/115452h5127.24N/00348.29E^024/442/A=018042 !W42! id2548418B -2304fpm FL180.11 A3:KLM66U
: ICA48418B>OGADSB,qAS,Medinacel:/102846h4059.54N/00316.26W^013/375/A=018551 !W86! id2548418B +1024fpm FL180.00 A3:KLM66U
: ICA48418B>OGADSB,qAS,AVX920:/102817h4056.72N/00317.10W^013/345/A=017901 !W73! id2548418B +2816fpm FL173.72 A3:KLM66U
: ICA48418B>OGADSB,qAS,Medinacel:/102746h4053.84N/00317.96W^013/342/A=016380 !W63! id2548418B +3008fpm FL158.79 A3:KLM66U
: ICA48418B>OGADSB,qAS,SpainTTT:/102713h4050.84N\00318.86W^012/334/A=014275 id2548418B +2943fpm 0rot !W17! fnA3:KLM66U regPH-BXP modelB739
: ICA48418B>OGADSB,qAS,Medinacel:/102644h4048.21N/00319.61W^011/327/A=013253 !W60! id2548418B +3072fpm FL128.02 A3:KLM66U
: ICA48418B>OGADSB,qAS,Medinacel:/102614h4045.76N/00320.95W^039/315/A=011871 !W09! id2548418B +2688fpm FL114.70 A3:KLM66U
: ICA48418B>OGADSB,qAS,LERM:/102544h4043.79N/00323.13W^040/304/A=010333 !W24! id2548418B +3392fpm FL099.82 A3:KLM66U