This is the latest recevied packets stored in our database for station/object LERS. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>203351h 94:0 2.563s/0ms 21dB/+12kHz 037/3/5kt
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>203319h 2:0 2.563s/1ms 27dB/+12kHz 028/3/8kt 55.4F 82.0% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>203228h 2:0 2.563s/1ms 27dB/+12kHz 017/4/8kt 55.4F 81.9% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>203146h 93:0 2.563s/0ms 24dB/+8kHz 052/0kt 57.0F
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>203116h 39:0 2.567s/2ms 32dB/+7kHz 274/0/4kt 54.3F 84.1% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>203046h 2:0 2.562s/1ms 27dB/+12kHz 003/3/9kt 55.4F 82.0% 0.0mm/h
: LERS>OGNSDR,TCPIP*,qAC,GLIDERN2:/203019h4108.72NI00109.07E&/A=000039 AVIONIX ENGINEERING ADS-B/OGN receiver
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>203007h 74:0 2.563s/0ms 27dB/+7kHz 056/11kt 57.4F 77.7% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202938h 36:2 2.687s/0ms 24dB/+15kHz 072/8kt -0.1F 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202903h 2:0 2.563s/1ms 27dB/+12kHz 000/5/9kt 55.4F 81.8% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202821h 93:0 2.562s/0ms 24dB/+8kHz 052/0kt 57.0F
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202751h 39:0 2.572s/0ms 23dB/+8kHz 273/1/3kt 54.4F 84.0% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202721h 2:0 2.563s/1ms 27dB/+12kHz 020/6/9kt 55.5F 81.7% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202640h 12:0 2.562s/1ms 29dB/+13kHz 015/8/12kt 55.9F 60.7% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202608h 39:0 2.568s/0ms 23dB/+8kHz 271/0/4kt 54.9F 83.8% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202534h 93:0 2.563s/0ms 23dB/+8kHz 052/0kt 0.0mm/h
: LERS>OGNSDR,TCPIP*,qAC,GLIDERN2:/202519h4108.72NI00109.07E&/A=000039 AVIONIX ENGINEERING ADS-B/OGN receiver
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202458h 12:0 2.562s/1ms 28dB/+13kHz 051/7/11kt 55.9F 60.7% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202426h 39:0 2.570s/0ms 23dB/+8kHz 274/0/3kt 55.0F 83.8% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202354h 36:2 2.687s/1ms 24dB/+15kHz 070/8kt -0.1F 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202319h 36:2 2.688s/1ms 24dB/+15kHz 077/7kt 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202248h 39:0 2.563s/1ms 26dB/+8kHz 269/1/3kt 54.3F 83.6% 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202209h 93:0 2.563s/0ms 25dB/+8kHz 052/0kt 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202134h 39:0 2.574s/18ms 31dB/+8kHz 256/0/3kt 55.0F 0.0mm/h
: LERS>OGNDVS,TCPIP*,qAC,GLIDERN2:>202052h 12:0 2.563s/1ms 28dB/+12kHz 065/4/11kt 56.0F 60.4% 0.0mm/h