This is the latest recevied packets stored in our database for station/object M5D7D6F28. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPGL:>133517h 2__7:60 084312110D83D336691A0A2D3333734035CDCCECC04801 s2B cr1 -7.6dB -9.1kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPGL:>133338h 1__7:81 0843121C0DB4D336691215086515AAF172401DBCBB5D412562C4953F28E9ED544801 s2B cr1 -6.1dB -8.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPGL:>133239h 2__7:81 084312110D83D336691A0A2D3333734035CDCCECC04801 s2B cr1 3.4dB -8.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>133210h 4__7:C3 084312110D83D336691A0A2D3333734035CDCCECC04801 s2B cr1 -4.6dB -5.0kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:/112741h5006.28N/02000.93En/A=000801 <0.2km> 3__7:A4 s2B cr1 1.4dB -4.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>112155h Name="KRK - Piastów | AP1🗼 | Solar ☀️":"MDK1":Router/late:HWx12 5__7:C3 s2B cr1 -1.6dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>103428h 1__7:D0 084312110D66A936692A0A2D986E724035333397414801 s2B cr1 3.9dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPZR:>103229h 2__7:19 084312110D66A936692A0A2D986E724035333397414801 s2B cr1 -5.6dB -14.7kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:>094831h 4__7:D0 0843121C0D709B36691215083A150E2D72401DF28B4F41258B466A3F28A5FD534801 s2B cr1 4.4dB -2.6kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Stanislaw:>093256h 3__7:8E 0843121C0D709B36691215083A150E2D72401DF28B4F41258B466A3F28A5FD534801 s2B cr1 4.7dB -6.1kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPNT:>093206h 1__7:D0 084312110D3E9B36691A0A2D0E2D724035CDCC54414801 s2B cr1 5.9dB -2.4kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Stanislaw:>082159h Name="KRK - Piastów | AP1🗼 | Solar ☀️":"MDK1":Router/late:HWx12 2__7:C8 s2B cr1 0.2dB -6.5kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Glodowka:>073303h 3__7:8C 084312110D327F36692A0A2D7368714035CDCCCC404801 s2B cr1 -2.6dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPKA:>073203h 5__7:D0 084312110D1B7F36691A0A2DFCA9714035CDCCCC404801 s2B cr1 -3.3dB -7.0kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>063801h 5__7:B8 084312110D227136692A0A2DE926714035666636C14801 s2B cr1 2.9dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPZR:>063255h 2__7:19 0843121C0D3D7136691215086515E92671401D36D03B412591A1A63F28F2A8534801 s2B cr1 -3.8dB -14.6kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Stanislaw:>063204h 5__7:00 084312110D0A7136691A0A2DE926714035CDCC34C14801 s2B cr1 0.9dB -5.6kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPZR:/052735h5006.28N/02000.93En/A=000801 <0.2km> 4__7:60 s2B cr1 -9.6dB -15.0kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPGL:>052158h Name="KRK - Piastów | AP1🗼 | Solar ☀️":"MDK1":Router/late:HWx12 3__7:25 s2B cr1 -0.1dB -8.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>043225h 3__7:94 084312110D015536692A0A2D73687140359A9949C14801 s2B cr1 1.9dB -4.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPGL:>043149h 4__7:60 0843121C0DDC5436691215086515FCA971401DABAA2E4125E45EBB3F2891F0524801 s2B cr1 -9.6dB -8.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPGL:>033736h 1__7:60 084312110DD44636691A0A2DFCA9714035CDCC4CC14801 s2B cr1 -3.8dB -8.7kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,Kasprowy:>033222h 4__7:DD 084312110DEE4636692A0A2D85EB71403533333BC14801 s2B cr1 -1.6dB -4.9kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPGL:>033147h 3__7:60 0843121C0DCB4636691215086515FCA971401D8888184125B9B1AF3F2880D4524801 s2B cr1 -4.1dB -8.8kHz
: M5D7D6F28>OGMSHT,RELAY*,qAS,EPZR:>023222h 4__7:19 084312110DDD3836692A0A2D85EB7140359A9971C14801 s2B cr1 -4.6dB -14.6kHz