This is the latest recevied packets stored in our database for station/object M5A654AC9. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: M5A654AC9>OGMSHT,RELAY*,qAS,EPNT:>133521h 6__7:D0 084312110D6AC83A692A0A2DDF4F6D40359A9919414801 s2B cr1 4.2dB -1.3kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,AVX919:>133434h 6__7:A4 0843121C0D3CC83A691215082F152FDD6C401DF9C59C41252327D83F289389044801 s2B cr1 2.2dB -7.6kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Kasprowy:>130813h 5__7:8C 084312110D61C13A692A0A2DDF4F6D403500008C414801 s2B cr1 1.7dB -4.9kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Stanislaw:>130551h 6__7:8E 084312200D81C13A691A190D3D0AF7401500F6A5421D2E2978442DF2D26D403566668E414801 s2B cr1 6.7dB -6.1kHz
: M5A654AC9>OGMSHT,qAS,Kasprowy:>130521h 7__7:C9 084312110D61C13A692A0A2DDF4F6D403500008C414801 s2B cr1 -5.3dB -4.9kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Stanislaw:>130434h 6__7:8E 0843121C0D33C13A691215083015A4706D401D7B1474412520B0D63F288AFB034801 s2B cr1 6.2dB -5.9kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,AVX919:>130325h Name="Pilotów KRK |🗼AP | FB mshmalopolska":"MDK2":Router:HWx3F 4__7:5C s2B cr1 4.2dB -8.1kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPGL:>123521h 4__7:B8 084312110D59BA3A692A0A2DA01A6F40356666F2414801 s2B cr1 0.9dB -8.9kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Stanislaw:>123433h 6__7:8E 0843121C0D2ABA3A6912150832153F356E401D52B89F4125C4D4CD3F2881ED034801 s2B cr1 7.2dB -6.0kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPGL:>120551h 5__7:81 084312200D70B33A691A190DC3F5E84015806EA6421D1C4178442D560E6D40359A9971414801 s2B cr1 3.4dB -8.8kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Stanislaw:>120520h 6__7:8E 084312110D51B33A692A0A2DDF4F6D4035000070414801 s2B cr1 7.4dB -6.1kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Stanislaw:>120432h 6__7:8E 0843121C0D22B33A691215082F15CDCC6C401D56559E4125E008D93F28F9DE034801 s2B cr1 7.2dB -6.1kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPGL:>113518h 5__7:60 084312110D47AC3A692A0A2D3BDF6F4035000008424801 s2B cr1 -6.6dB -9.0kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPGL:>113428h 5__7:25 0843121C0D15AC3A691215083415022B6F401DE41797412593CCDD3F28ECD0034801 s2B cr1 6.2dB -8.8kHz
: M5A654AC9>OGMSHT,qAS,Kasprowy:>110550h 7__7:C9 084312200D5FA53A691A190D7B14DE40150016A7421D0A3878442D295C6F40359A9901424801 s2B cr1 -2.8dB -4.8kHz
: M5A654AC9>OGMSHT,qAS,Kasprowy:>110517h 7__7:C9 084312110D3EA53A692A0A2D295C6F4035CDCC02424801 s2B cr1 -3.1dB -4.8kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPNT:>110428h 5__7:D0 0843121C0D0BA53A691215083215C9766E401D48E1A34125C05DE03F28E2C2034801 s2B cr1 6.4dB -1.1kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Kasprowy:>103715h 5__7:8C 0843121C0D019E3A69121508311506816D401DB581A94125DC6BE63F28D8B4034801 s2B cr1 7.2dB -4.9kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Stanislaw:>103515h 6__7:8E 084312110D339E3A692A0A2DDF4F6D40350000AC414801 s2B cr1 4.9dB -6.0kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPNT:>103424h 6__7:D0 0843121C0D019E3A69121508311506816D401DB581A94125DC6BE63F28D8B4034801 s2B cr1 5.9dB -1.2kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPGL:>100512h 6__7:60 084312110D29973A692A0A2D7B146E40359A998D414801 s2B cr1 -5.6dB -8.8kHz
: M5A654AC9>OGMSHT,qAS,Kasprowy:>100424h 7__7:C9 0843121C0DF9963A6912150830151B2F6D401D90C28141256B9BD13F28D0A6034801 s2B cr1 -3.6dB -4.8kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Stanislaw:>100324h Name="Pilotów KRK |🗼AP | FB mshmalopolska":"MDK2":Router:HWx3F 6__7:8E s2B cr1 6.7dB -6.1kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,EPGL:>093512h 5__7:25 084312110D20903A692A0A2D68916D40359A9995414801 s2B cr1 5.2dB -8.8kHz
: M5A654AC9>OGMSHT,RELAY*,qAS,Kasprowy:>093424h 6__7:A4 0843121C0DF18F3A69121508301542606D401D8988CB4125A4BCC33F28C898034801 s2B cr1 1.7dB -4.8kHz