This is the latest recevied packets stored in our database for station/object ICA495275. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA495275>OGADSB,qAS,CabezaBel:/235448h3822.31N/00901.91W^187/427/A=017759 !W94! id25495275 +2304fpm FL174.89 A5:MMZ351 Sq3341
: ICA495275>OGADSB,qAS,CabezaBel:/235418h3825.83N/00901.40W^186/419/A=016611 !W59! id25495275 +2304fpm FL163.66 A5:MMZ351 Sq3341
: ICA495275>OGADSB,qAS,CabezaBel:/235347h3829.39N/00900.89W^186/411/A=015498 !W00! id25495275 +2432fpm FL152.53 A5:MMZ351 Sq3341
: ICA495275>OGADSB,qAS,CabezaBel:/235313h3833.20N/00900.32W^186/401/A=014120 !W42! id25495275 +2368fpm FL139.00 A5:MMZ351 Sq3341
: ICA495275>OGADSB,qAS,CabezaBel:/235241h3836.70N/00859.80W^187/391/A=012821 !W00! id25495275 +2496fpm FL126.01 A5:MMZ351 Sq3341
: ICA495275>OGADSB,qAS,CabezaBel:/235210h3839.97N/00859.30W^187/359/A=011945 !W61! id25495275 +1152fpm FL117.00 A5:MMZ351 Sq3341
: ICA495275>OGADSB,qAS,CabezaBel:/235129h3843.91N/00858.71W^186/322/A=011192 !W42! id25495275 +896fpm FL109.47 A5:MMZ351 Sq3341
: ICA495275>OGADSB,qAS,CabezaBel:/235058h3846.52N/00858.40W^184/288/A=010478 !W00! id01495275 +3072fpm FL102.33 Sq3341
: ICA495275>OGADSB,qAS,SpainTTT:/235009h3850.42N\00858.06W^166/284/A=007725 id25495275 +2750fpm 0rot !W03! fnA5:MMZ351 regCS-TSU modelUNKW
: ICA495275>OGADSB,qAS,SpainTTT:/234944h3851.99N\00859.29W^119/262/A=006650 id25495275 +2625fpm 0rot !W98! fnA5:MMZ351 regCS-TSU modelUNKW