This is the latest recevied packets stored in our database for station/object LEIG2. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>121247h 1:0 2.562s/0ms 49dB/+11kHz 300/1/5kt 65.5F 61.6% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>121216h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 61.8F 67.7% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>121143h 1:0 2.563s/1ms 49dB/+11kHz 274/1/5kt 65.3F 61.7% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>121102h 1:0 2.562s/1ms 48dB/+11kHz 274/3/5kt 65.2F 61.6% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>121023h 72:0 2.562s/1ms 73dB/+13kHz 290/0/0kt 61.7F 68.3% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120942h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 61.7F 69.4% 0.0mm/h
: LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN2:/120930h4135.20NI00139.15E&/A=001112 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120909h 1:0 2.562s/1ms 49dB/+11kHz 308/0/5kt 65.1F 61.3% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120828h 1:0 2.562s/1ms 49dB/+11kHz 308/1/5kt 65.1F 62.0% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120749h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 61.5F 69.9% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120708h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 61.4F 69.8% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120636h 1:0 2.562s/1ms 49dB/+11kHz 269/1/5kt 64.7F 62.6% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120557h 1:0 2.562s/1ms 49dB/+11kHz 269/2/5kt 64.7F 62.8% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120515h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 61.2F 70.2% 0.0mm/h
: LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN2:/120430h4135.20NI00139.15E&/A=001112 AVIONIX ENGINEERING ADS-B/OGN receiver
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120424h 72:0 2.562s/1ms 73dB/+13kHz 290/0/0kt 61.2F 70.4% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120346h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 61.1F 70.8% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120311h 1:0 2.562s/1ms 49dB/+11kHz 245/2/3kt 64.3F 62.8% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120232h 1:0 2.562s/1ms 49dB/+11kHz 263/0/3kt 64.3F 63.0% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120150h 72:0 2.562s/1ms 73dB/+13kHz 290/0/0kt 60.8F 70.9% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120117h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 60.8F 70.9% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120047h 1:0 2.562s/1ms 49dB/+11kHz 238/0/3kt 64.1F 63.5% 0.0mm/h
: LEIG2>OGNDVS,TCPIP*,qAC,GLIDERN2:>120008h 72:0 2.563s/1ms 73dB/+13kHz 290/0/0kt 60.7F 71.3% 0.0mm/h
: LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN2:>115930h v0.3.3.arm64 CPU:5.5 RAM:398.2/1031.9MB NTP:0.0ms/-1.1ppm +54.0C EGM96:+50m 2/2Acfts[1h] Lat:1.7s RF:+0+0.0ppm/+5.25dB/+0.2dB@10km[15469]/+8.8dB@10km[3/5]
: LEIG2>OGNSDR,TCPIP*,qAC,GLIDERN2:/115930h4135.20NI00139.15E&/A=001112 AVIONIX ENGINEERING ADS-B/OGN receiver