This is the latest recevied packets stored in our database for station/object ICA3CCD44. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA3CCD44>OGADSB,qAS,SECKE:/141800h4930.24N/01101.38E^098/135/A=001495 !W37! id253CCD44 -640fpm FL015.49 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,SECKE:/141723h4930.44N/01059.28E^097/142/A=001971 !W22! id253CCD44 -1088fpm FL020.25 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,SECKE:/141649h4930.77N/01057.13E^096/165/A=002546 !W04! id253CCD44 -128fpm FL026.25 A2:IFA6611
: ICA3CCD44>OGADSB,qAS,EDFWAVX:/141552h4928.47N/01055.48E^358/226/A=003168 !W27! id253CCD44 -640fpm FL032.50 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,EDFWAVX:/141521h4926.44N/01055.94E^338/261/A=003568 !W23! id253CCD44 -896fpm FL036.50 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,SECKE:/141451h4924.62N/01058.05E^317/291/A=004076 !W49! id253CCD44 -1408fpm FL041.80 A2:IFA6611
: ICA3CCD44>OGADSB,qAS,BPOLAFZ1:/141416h4922.52N/01101.00E^316/294/A=005185 !W59! id013CCD44 -2496fpm FL052.89 Sq2136
: ICA3CCD44>OGADSB,qAS,EDFWAVX:/141344h4920.67N/01103.80E^314/290/A=006536 !W57! id253CCD44 -2496fpm FL066.18 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,HLST:/141314h4918.96N/01106.40E^315/291/A=007804 !W79! id253CCD44 -2496fpm FL078.61 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,EDFWAVX:/141243h4917.22N/01109.24E^306/311/A=009034 !W02! id253CCD44 -2432fpm FL090.91 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,EDFWAVX:/141213h4915.64N/01112.61E^306/346/A=010302 !W09! id253CCD44 -2880fpm FL103.59 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,EDFWAVX:/141143h4913.90N/01116.29E^306/367/A=011666 !W49! id253CCD44 -3008fpm FL117.23 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,Lengfeld:/141114h4912.16N/01120.02E^305/384/A=013120 !W29! id253CCD44 -3008fpm FL131.77 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,EDFWAVX:/141043h4910.24N/01124.17E^305/393/A=014705 !W44! id253CCD44 -2944fpm FL147.37 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,Lengfeld:/141011h4908.20N/01128.71E^301/423/A=016061 !W39! id253CCD44 -1984fpm FL160.68 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,AVX1365:/140940h4906.33N/01133.53E^300/434/A=017104 !W73! id253CCD44 -2048fpm FL170.93 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,GroundRX:/140909h4904.42N/01138.47E^300/438/A=018159 !W85! id253CCD44 -2048fpm FL181.32 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,Lengfeld:/140836h4902.40N/01143.69E^300/434/A=019368 !W02! id253CCD44 -1664fpm FL192.50 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,HLST:/140806h4900.54N/01148.46E^301/443/A=020286 !W20! id013CCD44 -1024fpm FL201.18 Sq2136
: ICA3CCD44>OGADSB,qAS,GroundRX:/140734h4858.51N/01153.64E^301/450/A=020831 !W01! id253CCD44 -960fpm FL206.54 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,Lengfeld:/140704h4856.58N/01158.53E^301/452/A=021168 !W80! id253CCD44 +0fpm FL210.00 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,GroundRX:/140635h4854.72N/01203.26E^301/451/A=021177 !W31! id253CCD44 +0fpm FL210.00 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,HLST:/140604h4852.73N/01208.29E^301/449/A=021168 !W64! id013CCD44 +0fpm FL210.00
: ICA3CCD44>OGADSB,qAS,GroundRX:/140534h4850.82N/01213.13E^301/447/A=021177 !W22! id253CCD44 +0fpm FL210.00 A2:IFA6611 Sq2136
: ICA3CCD44>OGADSB,qAS,GroundRX:/140500h4848.64N/01218.59E^301/445/A=021177 !W93! id253CCD44 -64fpm FL210.00 A2:IFA6611 Sq2136