This is the latest recevied packets stored in our database for station/object ICA4BD189. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4BD189>OGADSB,qAS,EDTQ2:/111534h4757.21N/00751.55E^279/339/A=011389 !W60! id254BD189 -1600fpm FL110.75 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111451h4755.56N/00757.15E^288/354/A=012364 !W25! id254BD189 -1024fpm FL120.75 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111421h4754.97N/00801.44E^279/355/A=012894 !W74! id254BD189 -1088fpm FL125.80 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111349h4754.46N/00806.10E^279/360/A=013289 !W30! id254BD189 +0fpm FL129.75 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111315h4753.93N/00811.07E^279/358/A=013721 !W44! id254BD189 -1024fpm FL134.07 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111245h4753.45N/00815.46E^279/363/A=014220 !W62! id254BD189 -1088fpm FL139.06 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111214h4752.94N/00820.06E^279/363/A=015197 !W73! id254BD189 -2112fpm FL148.33 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111141h4752.41N/00824.90E^279/357/A=016382 !W22! id254BD189 -1984fpm FL160.18 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111111h4751.93N/00829.27E^279/359/A=017401 !W73! id254BD189 -2048fpm FL170.37 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,EDTQ2:/111037h4751.37N/00834.25E^279/361/A=018371 !W81! id254BD189 -1536fpm FL179.82 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110810h4748.93N/00855.80E^280/362/A=022114 !W17! id254BD189 -1536fpm FL216.71 A3:TWI007
: ICA4BD189>OGADSB,qAS,Lengfeld:/110620h4747.01N/00912.17E^280/374/A=024913 !W61! id254BD189 -1472fpm FL244.45 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110540h4746.28N/00918.25E^280/379/A=025934 !W16! id254BD189 -1536fpm FL254.66 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110453h4745.42N/00925.48E^280/382/A=027121 !W11! id254BD189 -1472fpm FL266.28 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110415h4744.72N/00931.38E^280/386/A=028103 !W23! id254BD189 -2112fpm FL276.10 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110341h4744.07N/00936.73E^280/391/A=029551 !W60! id254BD189 -3392fpm FL290.33 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110312h4743.49N/00941.37E^280/399/A=030511 !W98! id254BD189 -1408fpm FL300.43 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110242h4742.91N/00946.17E^280/393/A=031239 !W13! id254BD189 -1472fpm FL307.71 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110210h4742.29N/00951.22E^280/388/A=031765 !W69! id254BD189 -960fpm FL313.22 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110137h4741.65N/00956.39E^281/385/A=032314 !W50! id254BD189 -960fpm FL318.71 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/110031h4740.31N/01006.55E^281/381/A=033358 !W02! id254BD189 -1472fpm FL329.15 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/105957h4739.62N/01011.76E^281/380/A=034175 !W52! id254BD189 -1472fpm FL337.32 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/105923h4738.94N/01016.97E^281/379/A=034968 !W03! id254BD189 -1472fpm FL345.50 A3:TWI007 Sq3550
: ICA4BD189>OGADSB,qAS,BPOLAFZ1:/105850h4738.27N/01021.95E^281/374/A=035799 !W03! id014BD189 -1536fpm FL353.53 Sq3550
: ICA4BD189>OGADSB,qAS,Lengfeld:/105816h4737.56N/01027.17E^281/385/A=036393 !W73! id254BD189 +0fpm FL360.00 A3:TWI007 Sq3550