This is the latest recevied packets stored in our database for station/object ICA4AB56E. If no packets are shown the sender has not sent any packets the latest 24 hours.
We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.
: ICA4AB56E>OGADSB,qAS,AVX1123:/165817h5923.61N/02352.22E^086/276/A=008990 !W15! id254AB56E -1536fpm FL094.64 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165739h5923.41N/02346.48E^086/284/A=009944 !W55! id254AB56E -1344fpm FL104.18 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165704h5923.22N/02341.09E^086/284/A=010798 !W19! id254AB56E -1536fpm FL112.97 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165625h5923.00N/02335.08E^086/287/A=011745 !W49! id254AB56E -1536fpm FL122.69 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165553h5922.81N/02330.09E^086/292/A=012557 !W74! id254AB56E -1408fpm FL130.81 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165523h5922.63N/02325.29E^086/299/A=013306 !W61! id254AB56E -1536fpm FL138.55 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165453h5922.45N/02320.37E^086/305/A=014030 !W39! id254AB56E -1280fpm FL146.04 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165423h5922.26N/02315.41E^086/307/A=014826 !W37! id254AB56E -1472fpm FL154.00 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165351h5922.05N/02310.07E^086/311/A=015643 !W29! id254AB56E -1600fpm FL162.42 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165319h5921.83N/02304.77E^085/304/A=016481 !W95! id254AB56E -1728fpm FL171.05 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1123:/165247h5921.62N/02259.46E^085/312/A=017359 !W57! id254AB56E -1728fpm FL180.08 A2:SAS1748 Sq0266
: ICA4AB56E>OGADSB,qAS,AVX1009:/145619h5721.32N/01622.01E^028/300/A=016357 !W04! id254AB56E +64fpm FL169.75 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145544h5718.78N/01619.49E^028/293/A=016357 !W28! id254AB56E +0fpm FL169.75 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145514h5716.66N/01617.40E^028/284/A=016407 !W42! id254AB56E +0fpm FL170.00 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145443h5714.54N/01615.30E^028/276/A=016382 !W08! id254AB56E -64fpm FL169.75 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145411h5712.41N/01613.22E^028/265/A=016407 !W94! id254AB56E +64fpm FL170.00 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145340h5710.44N/01611.28E^028/260/A=016256 !W41! id254AB56E +512fpm FL168.24 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145309h5708.48N/01609.36E^028/258/A=015980 !W36! id254AB56E +768fpm FL165.48 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145239h5706.58N/01607.51E^028/263/A=015557 !W19! id254AB56E +1024fpm FL161.25 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145207h5704.47N/01605.46E^028/275/A=015056 !W62! id254AB56E +1024fpm FL155.99 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145134h5702.20N/01603.24E^028/289/A=014528 !W42! id254AB56E +896fpm FL150.71 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145101h5659.88N/01600.98E^028/284/A=014457 !W02! id254AB56E +0fpm FL150.00 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/145028h5657.63N/01558.79E^028/271/A=014457 !W29! id254AB56E -64fpm FL149.75 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/144956h5655.57N/01556.82E^028/250/A=014482 !W61! id254AB56E +64fpm FL150.00 A2:SAS1132 Sq0210
: ICA4AB56E>OGADSB,qAS,AVX1009:/144924h5653.65N/01554.96E^028/242/A=014262 !W48! id254AB56E +768fpm FL147.80 A2:SAS1132 Sq0210