3523 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LOAV121 | 1731547317 | Map | ||
Mataro | 1731547316 | Map | ||
RhiwFaw | 1731547316 | Map | ||
Selsey | 1731547316 | Map | ||
Luckbfm | 1731547316 | Map | ||
ESME | 1731547316 | Map | ||
Caunton | 1731547316 | Map | ||
LOIR | 1731547316 | Map | ||
Wisbech | 1731547316 | Map | ||
MindenW | 1731547316 | Map | ||
Kemble | 1731547316 | Map | ||
Aldersht2 | 1731547316 | Map | ||
XCG640454 | 1731547316 |
Registration: [232]Aircraft Model: Paraglider |
Map | |
Booker | 1731547316 | Map | ||
EGOE | 1731547316 | Map | ||
Bolthed | 1731547316 | Map | ||
iuzbo | 1731547316 | Map | ||
Lenzie | 1731547316 | Map | ||
Malvaglia | 1731547316 | Map | ||
Mynd | 1731547316 | Map | ||
AVX1084 | 1731547315 | 012155h v0.3.2.arm64 CPU:4.1 RAM:244.9/1031.9MB NTP:0.0ms/+2.9ppm +54.4C EGM96:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+5.88dB/+7.1dB@10km[1418]/+7.2dB@10km[1/1] | Map | |
Barge | 1731547315 | Map | ||
AVX1016 | 1731547315 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
UKCHP | 1731547315 | Map | ||
Margam | 1731547315 | Map | ||
AVX1123 | 1731547315 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EGOS | 1731547315 | Map | ||
Saxondale | 1731547315 | Map | ||
Schoenha | 1731547315 | Map | ||
AA961 | 1731547315 | 012155h v0.3.2.arm64 CPU:2.0 RAM:1178.8/1992.1MB NTP:0.0ms/-17.7ppm +27.7C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/-19.65dB/+14.1dB@10km[10536]/+25.8dB@10km[13/26] | Map | |
Eddsfld | 1731547315 | Map | ||
Norton | 1731547315 | Map | ||
GROVEFM | 1731547315 | Map | ||
Palmers | 1731547315 | Map | ||
Berna | 1731547315 | Map | ||
Swaffham | 1731547315 | Map | ||
Vaxjo | 1731547315 | Map | ||
EPGL | 1731547315 | Map | ||
Whittnghm | 1731547315 | Map | ||
Hewish | 1731547315 | Map | ||
Holzhausn | 1731547315 | Map | ||
Coridor | 1731547315 | Map | ||
UKGRL3 | 1731547314 | Map | ||
FlyNQY | 1731547314 | Map | ||
EGPT | 1731547314 | Map | ||
lmra8 | 1731547314 | Map | ||
Breigh | 1731547314 | Map | ||
ukBER | 1731547314 | Map | ||
ICA4B43AB | 1731547314 |
Registration: HB-ZQH [RGA]Aircraft Model: BK 117 |
Map | |
Whisky | 1731547314 | Map |