3523 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
LEIT | 1731547265 | Map | ||
MaRe | 1731547265 | Map | ||
BadWrshfn | 1731547265 | Map | ||
teg1 | 1731547265 | Map | ||
EFME | 1731547264 | Map | ||
AIRS03370 | 1731547264 | Map | ||
FLRDD8D9A | 1731547264 |
Registration: VH-GHD [GHD]Aircraft Model: ASW-28 18 |
Map | |
GAMD | 1731547264 | Map | ||
FLRDDE30A | 1731547264 |
Registration: VH-XJY [XJY]Aircraft Model: LS-7 |
Map | |
FNT051015 | 1731547263 | SF1 cr4 5.2dB -12.2kHz | Map | |
10R3 | 1731547263 | Map | ||
FNTBD300C | 1731547263 | 0.0dB | Map | |
Kippenhm | 1731547263 | Map | ||
KFRR | 1731547262 | Map | ||
ESGH | 1731547262 | Map | ||
ICAC053C0 | 1731547261 |
Registration: C-GFSP Aircraft Model: Cessna 172 |
Map | |
FLRDDB6BC | 1731547261 |
Registration: VH-NKC [NKC]Aircraft Model: ASK-21 |
Map | |
LBBL | 1731547261 | Map | ||
Pernio | 1731547260 | 012100h v0.3.2.RPI-GPU CPU:3.8 RAM:151.9/450.8MB NTP:2.0ms/-5.7ppm +40.6C EGM96:+19m 0/0Acfts[1h] RF:+0+0.0ppm/+1.19dB | Map | |
FNT08330C | 1731547260 | SF1 cr4 6.9dB -0.3kHz 24e | Map | |
EDRY | 1731547259 | Map | ||
Peninver | 1731547259 | Map | ||
EPZA | 1731547259 | 012059h v0.3.3.ARM CPU:1.8 RAM:572.1/972.2MB NTP:0.6ms/-7.6ppm +77.9C EGM96:+32m 0/0Acfts[1h] RF:+0+0.0ppm/+4.88dB | Map | |
FLRDDD2A5 | 1731547259 |
Registration: VH-GIN [GIN]Aircraft Model: Discus |
Map | |
FLRD006A3 | 1731547259 |
Registration: VH-XJJ [XJJ]Aircraft Model: LS-7 |
Map | |
AVX1082 | 1731547259 | 012059h v0.3.2.arm64 CPU:3.2 RAM:298.0/1031.9MB NTP:0.0ms/+2.0ppm +53.2C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+3.54dB/+14.5dB@10km[448] | Map | |
LKJA | 1731547258 | Map | ||
MiltonKey | 1731547258 | Map | ||
MZnidar | 1731547258 | Map | ||
OxfBarton | 1731547257 | Map | ||
LKPM | 1731547257 | Map | ||
lmra3 | 1731547257 | Map | ||
AVX1249 | 1731547257 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
HHWaard | 1731547256 | Map | ||
ICA7CAED3 | 1731547256 |
Registration: VH-8TH [8TH]Aircraft Model: Discus |
Map | |
EDOF | 1731547256 | Map | ||
Altikon | 1731547256 | Map | ||
PWUKPOC | 1731547256 | Map | ||
Hohenlohe | 1731547255 | 012055h v0.3.2.RPI-GPU CPU:2.1 RAM:571.1/972.2MB NTP:2.0ms/+3.4ppm +39.5C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+4.43dB/+18.2dB@10km[1775]/+20.2dB@10km[2/4] | Map | |
Lublin | 1731547254 | Map | ||
FNBFB30E4 | 1731547254 | Map | ||
LKBR | 1731547254 | Map | ||
Paipis | 1731547254 | Map | ||
SpainAVX | 1731547254 | 012054h v0.3.0.AVX CPU:0.054000000000000006 RAM:5376.7421875/7747.421875MB NTP:0.4ms/-5.4ppm +0.0C | Map | |
EBAR | 1731547254 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ICA4B43AB | 1731547254 |
Registration: HB-ZQH [RGA]Aircraft Model: BK 117 |
Map | |
FNTFC02A6 | 1731547253 | SF1 cr4 4.4dB -12.1kHz 17e | Map | |
YnysMon | 1731547253 | Map | ||
YTEM | 1731547253 | Map | ||
Rotenfluh | 1731547252 | Map |