3568 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
lmr46 | 1730798849 | Map | ||
Ulm | 1730798849 | Map | ||
Montreux | 1730798849 | Map | ||
ICA4B28FA | 1730798848 |
Registration: HB-PNM [PNM]Aircraft Model: PA-28 |
Map | |
lmr80 | 1730798848 | Map | ||
EDCS1 | 1730798848 | Map | ||
EGXT | 1730798848 | Map | ||
Calais | 1730798848 | Map | ||
lmr52 | 1730798848 | Map | ||
EDRPACP | 1730798848 | Map | ||
FNTBD16FA | 1730798848 | 3.5dB | Map | |
Pernio | 1730798847 | Map | ||
KTPH | 1730798847 | Map | ||
Eryri | 1730798847 | Map | ||
FLR67E9C4 | 1730798847 |
Registration: HB-X4 [XY]Aircraft Model: Ground Station |
Map | |
EGHN | 1730798847 | Map | ||
MTK387ADC | 1730798847 |
Registration: F-JLHV [LHV]Aircraft Model: Ultralight |
Map | |
FLR8C0578 | 1730798847 |
Registration: N2985H [85H]Aircraft Model: SGS 2-33A |
Map | |
YTST | 1730798847 | Map | ||
Saltash | 1730798847 | Map | ||
FYFIELD | 1730798847 | Map | ||
FNT112210 | 1730798847 |
Registration: Josh [JD]Aircraft Model: Paraglider |
Map | |
AVX925 | 1730798847 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFDT | 1730798846 | Map | ||
EDMD1 | 1730798846 | Map | ||
Lugo | 1730798846 | Map | ||
PAW43C8C5 | 1730798846 |
Registration: ZM318 Aircraft Model: Grob G120TP |
Map | |
CYKFh | 1730798846 | Map | ||
LFOD | 1730798846 | Map | ||
MOFA1 | 1730798846 | Map | ||
ESMG | 1730798846 | Map | ||
Eddsfld | 1730798846 | Map | ||
WestHill | 1730798846 | Map | ||
EDMD2 | 1730798846 | Map | ||
LSW | 1730798846 | Map | ||
OGN0472F4 | 1730798845 |
Registration: AVLGT01 Aircraft Model: Ultralight |
Map | |
EBZW | 1730798845 | Map | ||
Mansfield | 1730798845 | Map | ||
UKNHL | 1730798845 | Map | ||
KISSLEGG | 1730798845 | Map | ||
FNBFB30E4 | 1730798845 | Map | ||
LKMK | 1730798844 | Map | ||
EGWN | 1730798844 | Map | ||
AIRS11767 | 1730798844 | Map | ||
FNT010113 | 1730798844 | 1.8dB | Map | |
ICA4B05C4 | 1730798844 |
Registration: HB-CEU Aircraft Model: Cessna 172 |
Map | |
OGN1A995C | 1730798844 |
Registration: Aircraft Model: Unknown |
Map | |
GROHNDE | 1730798844 | Map | ||
LKirk | 1730798844 | Map | ||
ICA440AA3 | 1730798844 |
Registration: OE-XCC [HAU]Aircraft Model: Helicopter |
Map |