4047 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EGCG | 1726637831 | Map | ||
EDFZ | 1726637831 | Map | ||
LETI | 1726637831 | Map | ||
PWMiltnKy | 1726637831 | Map | ||
Egchel | 1726637831 | Map | ||
LFFB | 1726637831 | Map | ||
Zermatt | 1726637831 | Map | ||
UKNHL | 1726637831 | Map | ||
FNT08B070 | 1726637831 | 0.0dB | Map | |
Pwick | 1726637830 | Map | ||
FLRDDBA88 | 1726637830 |
Registration: Aircraft Model: Ground Station |
Map | |
PWAlfretn | 1726637830 | Map | ||
Altusried | 1726637830 | Map | ||
PWBurn | 1726637830 | Map | ||
LKirk | 1726637830 | Map | ||
LFGP | 1726637830 | Map | ||
LHTAWD | 1726637829 | 053709h v0.3.2.RPI-GPU CPU:1.4 RAM:67.0/971.1MB NTP:0.5ms/-1.2ppm +59.6C EGM96:+44m 0/0Acfts[1h] RF:+0-2.8ppm/+2.62dB/+34.7dB@10km[271966] | Map | |
Siegen | 1726637829 | Map | ||
ElTiro | 1726637829 | Map | ||
LFIT | 1726637829 | 053709h v0.3.2.ARM CPU:1.0 RAM:342.8/890.0MB NTP:2.2ms/+7.1ppm +42.0C EGM96:+49m 0/0Acfts[1h] RF:+22+0.0ppm/+7.75dB/-7.0dB@10km[130665]/-0.5dB@10km[3/6] | Map | |
PWUKFAL | 1726637829 | Map | ||
Stonham | 1726637829 | Map | ||
PWEDWU | 1726637828 | Map | ||
AbtwilSG | 1726637828 | Map | ||
PWCromer | 1726637828 | Map | ||
KCOT | 1726637828 | Map | ||
peli2 | 1726637828 | Map | ||
lftz3 | 1726637828 | Map | ||
PWlsvpbg | 1726637828 | Map | ||
ICA399241 | 1726637828 |
Registration: F-HESB Aircraft Model: AS 350 |
Map | |
LEMU | 1726637828 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
lmr85 | 1726637828 | Map | ||
EDGA | 1726637828 | Map | ||
ICA3B6D2D | 1726637827 |
Registration: F-JIXJ [IXJ]Aircraft Model: Ultralight |
Map | |
Arangoiti | 1726637827 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
AVX919 | 1726637827 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
GROHNDE | 1726637827 | Map | ||
LKJI | 1726637827 | Map | ||
OGN351CD3 | 1726637827 |
Registration: TESTA01 [TST]Aircraft Model: Ground Station |
Map | |
ICA4B4438 | 1726637827 |
Registration: HB-ZVS [AZE]Aircraft Model: AS 350 |
Map | |
PWUKmil | 1726637826 | Map | ||
PWHusBos | 1726637826 | Map | ||
LKKT | 1726637825 | Map | ||
E68 | 1726637825 | 053705h v0.3.2.ARM CPU:2.1 RAM:293.4/968.1MB NTP:1.3ms/-5.0ppm +77.4C EGM96:-31m 0/0Acfts[1h] RF:-1+0.0ppm/+12.52dB/+8.8dB@10km[40975]/+22.7dB@10km[2/4] | Map | |
PWWettena | 1726637825 | Map | ||
Gostyn | 1726637825 | Map | ||
12ENNO30 | 1726637824 | Map | ||
FRLG | 1726637824 | Map | ||
BadWrshfn | 1726637824 | Map | ||
Kotisarka | 1726637824 | Map |