3388 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
EDVQ | 1733157825 | 164345h v0.3.2.RPI-GPU CPU:0.9 RAM:506.3/968.4MB NTP:3.7ms/-9.5ppm +45.6C EGM96:+42m 1/1Acfts[1h] RF:+60+0.6ppm/+2.61dB/+15.9dB@10km[2943]/+19.7dB@10km[2/3] | Map | |
SALTBY | 1733157825 | Map | ||
EDFD2 | 1733157825 | Map | ||
CSS4 | 1733157825 | Map | ||
CTR3 | 1733157824 | 164344h v0.3.2.ARM CPU:0.4 RAM:3497.6/4025.2MB NTP:5.2ms/-14.2ppm +15.6C EGM96:-37m 0/0Acfts[1h] RF:-1+0.0ppm/+24.28dB | Map | |
buerger | 1733157824 | Map | ||
PWBrig | 1733157824 | Map | ||
EDHG | 1733157824 | Map | ||
FLR083098 | 1733157824 |
Registration: cacula [TF]Aircraft Model: Paraglider |
Map | |
Grenoble | 1733157824 | Map | ||
LFQD | 1733157824 | 164344h v0.3.2.ARM CPU:0.9 RAM:643.9/971.1MB NTP:2.6ms/-0.7ppm +49.4C EGM96:+45m 0/0Acfts[1h] RF:-2-0.6ppm/+5.43dB/+8.8dB@10km[3409] | Map | |
FLRDDF0F3 | 1733157824 |
Registration: D-KGCM [Y]Aircraft Model: Ventus 3F |
Map | |
Kleb | 1733157824 | Map | ||
CZ-MLhota | 1733157824 | Map | ||
ICAC06B86 | 1733157824 |
Registration: C-GOSR Aircraft Model: PA-30 Twin Comanche |
Map | |
JonaE | 1733157824 | Map | ||
EPKA | 1733157824 | Map | ||
Amagnolta | 1733157824 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDDE9AE | 1733157824 |
Registration: LV-EOE [10]Aircraft Model: LS-6 |
Map | |
DRKKS | 1733157823 | Map | ||
Zakopane | 1733157823 | Map | ||
PRT | 1733157823 | Map | ||
FNTBD16FA | 1733157823 | 2.6dB | Map | |
Luenen | 1733157823 | Map | ||
SelboldMB | 1733157823 | Map | ||
FLRDD91B6 | 1733157823 |
Registration: D-KLLK [KG]Aircraft Model: Nimbus 4DM |
Map | |
Rannoch | 1733157822 | Map | ||
FLRDDBA88 | 1733157822 |
Registration: Aircraft Model: Ground Station |
Map | |
BoZ | 1733157822 | Map | ||
GROHNDE | 1733157822 | Map | ||
Bederkesa | 1733157822 | Map | ||
PWFlthorp | 1733157822 | Map | ||
EBBT | 1733157822 | 164342h v0.3.2.arm64 CPU:3.6 RAM:238.2/1031.9MB NTP:0.0ms/+1.1ppm +46.0C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+6.83dB/-6.3dB@10km[2243]/-7.7dB@10km[1/2] | Map | |
FRAITEVE | 1733157821 | Map | ||
Huenenbg | 1733157821 | Map | ||
EFRY | 1733157821 | Map | ||
EDFS | 1733157821 | Map | ||
Elsworth | 1733157821 | Map | ||
PWEDGB | 1733157821 | Map | ||
OMA2021 | 1733157821 | Map | ||
LFID | 1733157821 | Map | ||
ICAC047CF | 1733157821 |
Registration: C-GBFA Aircraft Model: Cessna 172 |
Map | |
LHTAMASI | 1733157821 | Map | ||
GERLITZEN | 1733157821 | 164341h v0.3.2.arm64 CPU:0.2 RAM:7756.7/8443.6MB NTP:21.8ms/+1.0ppm +60.6C EGM96:+48m 0/0Acfts[1h] RF:+0+0.9ppm/+8.06dB/+18.3dB@10km[2050]/+18.9dB@10km[3/5] | Map | |
ICA3E6F36 | 1733157821 |
Registration: D-KHHU [HU]Aircraft Model: Ventus 3M |
Map | |
PWOlney | 1733157821 | Map | ||
Adri1 | 1733157820 | Map | ||
EKSAg | 1733157820 | Map | ||
FNT08A85C | 1733157820 | 0.0dB | Map | |
ICAC02F47 | 1733157820 |
Registration: CFRXM [RXM]Aircraft Model: Cessna 172 |
Map |