4135 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Aukrug | 1763264767 | Map | |
|
LOLS | 1763264767 | Map | |
|
Doorwerth | 1763264767 | Map | |
|
Helmstedt | 1763264767 | Map | |
|
PWSelsey | 1763264767 | Map | |
|
FLRD00952 | 1763264766 |
Registration: VH-CQO [CQO]Aircraft Model: LS-4 |
Map |
|
DB7MJ | 1763264766 | Map | |
|
EZZC | 1763264766 | 034606h v0.3.2.x64 CPU:0.1 RAM:12081.5/16693.1MB NTP:0.8ms/-20.2ppm +27.8C EGM96:+43m 0/0Acfts[1h] RF:+49-26.1ppm/+0.68dB/+3.2dB@10km[17854]/+17.8dB@10km[1/1] | Map |
|
FNT08A85C | 1763264766 | 0.0dB | Map |
|
GRIFTE | 1763264766 | Map | |
|
MTK3961E3 | 1763264765 |
Registration: F-JDTT [DTT]Aircraft Model: Ultralight |
Map |
|
ICAC82B3C | 1763264765 |
Registration: ZK-GFF [FF]Aircraft Model: Duo Discus xl |
Map |
|
LFFR | 1763264765 | 034605h v0.3.2.RPI-GPU CPU:1.7 RAM:476.6/968.4MB NTP:2.4ms/-5.8ppm +61.2C EGM96:+47m 0/0Acfts[1h] RF:+67+0.0ppm/+4.12dB | Map |
|
OGN574ED8 | 1763264765 |
Registration: N0TME Aircraft Model: Ground Station |
Map |
|
CuseHRi | 1763264765 | Map | |
|
MTK3918F8 | 1763264765 |
Registration: F-GCYR [CYR]Aircraft Model: Cessna 172 |
Map |
|
BlattenVS | 1763264765 | Map | |
|
KAUFBEURE | 1763264765 | Map | |
|
ICAC80CA2 | 1763264765 |
Registration: ZK-GOR [OR]Aircraft Model: Twin Astir II |
Map |
|
LFGP | 1763264764 | Map | |
|
Voss | 1763264764 | Map | |
|
PicAguila | 1763264764 | 034604h v0.3.3.arm64 CPU:3.8 RAM:209.6/1031.9MB NTP:0.0ms/-2.5ppm +49.0C EGM96:+51m 0/0Acfts[1h] RF:+0+0.0ppm/+5.49dB/-3.1dB@10km[441] | Map |
|
FLRDD9B94 | 1763264764 |
Registration: TERRA [GRA]Aircraft Model: Ground Station |
Map |
|
EDSD | 1763264763 | Map | |
|
AVX1162 | 1763264763 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Liwocz | 1763264763 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1155 | 1763264763 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Graetli | 1763264763 | Map | |
|
FLRD0156B | 1763264763 |
Registration: VH-GRL [RL]Aircraft Model: Duo Discus xl |
Map |
|
FAWCS | 1763264763 | Map | |
|
YKEP2 | 1763264763 | Map | |
|
EBCF | 1763264763 | 034603h v0.3.2.RPI-GPU CPU:1.0 RAM:670.8/972.2MB NTP:1.6ms/-5.6ppm +49.4C EGM96:+46m 0/0Acfts[1h] RF:-1+0.0ppm/+1.27dB | Map |
|
92A | 1763264763 | Map | |
|
Iseltwald | 1763264762 | Map | |
|
FLRDDB6C6 | 1763264762 |
Registration: SXQ [SXQ]Aircraft Model: ASK-21 |
Map |
|
FNT082B68 | 1763264762 | 4.3dB | Map |
|
FNT081D90 | 1763264762 | 0.0dB | Map |
|
PWAachen | 1763264762 | Map | |
|
FLRDDDE3E | 1763264762 |
Registration: VH-GOB [GOB]Aircraft Model: LS-4 |
Map |
|
EFLP | 1763264762 | Map | |
|
ICA7C7E94 | 1763264762 |
Registration: VH-ZAE [NC]Aircraft Model: ASW-24 |
Map |
|
ICA45CECD | 1763264762 |
Registration: OYSVM Aircraft Model: Cessna 172 |
Map |
|
ICA7C4A03 | 1763264762 |
Registration: VH-OWL [OWL]Aircraft Model: SZD-50 Puchacz |
Map |
|
OGN828972 | 1763264761 |
Registration: RF-0099 [TZ]Aircraft Model: MS-893 Commodore |
Map |
|
LKLB | 1763264761 | Map | |
|
Rinerhorn | 1763264761 | Map | |
|
PasoRoble | 1763264761 | Map | |
|
Lautlingn | 1763264761 | Map | |
|
Szreniawa | 1763264761 | Map | |
|
Bensheim | 1763264761 | Map |