4181 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
PWPnctlnd | 1762960756 | Map | |
|
LHKI | 1762960756 | Map | |
|
KSYN | 1762960756 | 151916h v0.3.2.ARM CPU:0.7 RAM:339.4/968.1MB NTP:0.9ms/-2.0ppm +51.0C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/+13.81dB/+5.9dB@10km[184466] | Map |
|
lmr72 | 1762960756 | Map | |
|
ICA3E66E9 | 1762960756 |
Registration: D-KEEB Aircraft Model: SF-25 |
Map |
|
AVX1073 | 1762960756 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Edgewood | 1762960756 | Map | |
|
EGBT | 1762960756 | Map | |
|
EDOJ | 1762960756 | Map | |
|
ICA4B2927 | 1762960755 |
Registration: HB-PPF [PPF]Aircraft Model: PA-28 |
Map |
|
ICA4B303D | 1762960755 |
Registration: HB-SGZ [SGZ]Aircraft Model: Aquila A210 |
Map |
|
FLRDF0A25 | 1762960755 |
Registration: D-KILI [V9]Aircraft Model: Arcus M |
Map |
|
CN12 | 1762960755 | Map | |
|
PWEGNW | 1762960755 | Map | |
|
Klippneck | 1762960755 | Map | |
|
ICA3FF2EF | 1762960755 |
Registration: D-MZSH Aircraft Model: Breezer B400-6 |
Map |
|
KGAD | 1762960755 | Map | |
|
AltiVoli | 1762960755 | Map | |
|
FNTBDC3B1 | 1762960755 | 3.0dB | Map |
|
LHGD | 1762960755 | Map | |
|
LSTBSE | 1762960755 | Map | |
|
LOWG | 1762960755 | Map | |
|
Kotisarka | 1762960755 | teacdance@gmail.com | Map |
|
LEVT | 1762960755 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
EHSB | 1762960754 | Map | |
|
ICA4B0618 | 1762960754 |
Registration: HB-CIA Aircraft Model: Cessna 172 |
Map |
|
FLR115F0B | 1762960754 |
Registration: wera1 [rw1]Aircraft Model: Paraglider |
Map |
|
AVX1036 | 1762960754 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Livermore | 1762960754 | Map | |
|
FLRDD8ED1 | 1762960754 |
Registration: F-CHNP [NP]Aircraft Model: LAK 19 |
Map |
|
MTK3929FC | 1762960754 |
Registration: F-JTGK [TGK]Aircraft Model: Alto 912 TG |
Map |
|
PWPalmers | 1762960754 | Map | |
|
ICA3FFA75 | 1762960754 |
Registration: D-MMAN Aircraft Model: WT9 Dynamic |
Map |
|
EDOF | 1762960754 | Map | |
|
AVX1279 | 1762960754 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
SouthWorc | 1762960754 | Map | |
|
DB0ND | 1762960754 | Map | |
|
LSPM | 1762960754 | Map | |
|
FLRDDEF72 | 1762960754 |
Registration: F-CFDU [F1]Aircraft Model: Discus 2c |
Map |
|
ForestR | 1762960754 | 151914h v0.3.2.RPI-GPU CPU:2.5 RAM:106.6/968.4MB NTP:5.1ms/-7.4ppm +40.8C EGM96:+24m 0/0Acfts[1h] RF:+0+0.0ppm/+4.70dB | Map |
|
ICA3D2BE7 | 1762960754 |
Registration: D-EOWL [WL]Aircraft Model: Cessna 172 |
Map |
|
ICA4B42BA | 1762960754 |
Registration: HB-ZHA [SWH]Aircraft Model: AS 350 |
Map |
|
Oldenburg | 1762960754 | Map | |
|
FLR201E35 | 1762960754 |
Registration: FloT Aircraft Model: Paraglider |
Map |
|
PWEGOS | 1762960753 | Map | |
|
LILH | 1762960753 | 151913h v0.3.2.ARM CPU:0.5 RAM:1489.6/1963.8MB NTP:5.5ms/-42.9ppm +60.4C EGM96:+42m 0/0Acfts[1h] RF:+52-11.9ppm/+3.66dB/+18.5dB@10km[15]/+20.1dB@10km[1/2] | Map |
|
PWNesclif | 1762960753 | 151913h v20250625 OGN-R/PilotAware | Map |
|
Chelt | 1762960753 | Map | |
|
ICA3FF2CD | 1762960753 |
Registration: D-MQQM Aircraft Model: Bristell NG5 |
Map |
|
lmr41 | 1762960753 | Map |