4171 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
JAZ54 | 1762707866 | Map | |
|
PWFYFIELD | 1762707866 | Map | |
|
Upton | 1762707865 | Map | |
|
UKPOC | 1762707865 | Map | |
|
Wank | 1762707865 | Map | |
|
LOIK | 1762707865 | Map | |
|
LBDR | 1762707865 | Map | |
|
LILC | 1762707865 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
NZOA | 1762707864 | Map | |
|
LKVM | 1762707864 | Map | |
|
LELL | 1762707864 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
SpainTTT | 1762707864 | Map | |
|
HochriesW | 1762707864 | Map | |
|
PWPidding | 1762707864 | Map | |
|
FNTFC070C | 1762707864 | SF1 cr4 7.2dB -12.7kHz | Map |
|
lmr33 | 1762707863 | Map | |
|
LFRM2 | 1762707863 | Map | |
|
BENEKE | 1762707863 | Map | |
|
Headley | 1762707863 | Map | |
|
9DeJulio | 1762707863 | Estacion FAVAV04 | Map |
|
Dobenreut | 1762707863 | Map | |
|
EDVA | 1762707863 | Map | |
|
AVX1189 | 1762707863 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
D73 | 1762707863 | Map | |
|
EDVM | 1762707862 | Map | |
|
LFJD | 1762707862 | Map | |
|
LFFC | 1762707862 | Map | |
|
ZHAWisc | 1762707862 | Map | |
|
44C | 1762707862 | Map | |
|
GnezdTest | 1762707862 | Map | |
|
eagles3 | 1762707861 | Map | |
|
ForestR | 1762707861 | Map | |
|
EGCV | 1762707861 | Map | |
|
AVX1013 | 1762707861 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
AVX1069 | 1762707861 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
CN12 | 1762707861 | 170421h v0.3.2.RPI-GPU CPU:2.0 RAM:354.5/971.1MB NTP:1.6ms/-7.9ppm +60.1C EGM96:-29m 2/2Acfts[1h] Lat:5.7s RF:+0+0.0ppm/+3.40dB/+13.4dB@10km[1541]/+19.4dB@10km[1/2] | Map |
|
Rannoch | 1762707861 | Map | |
|
NH16 | 1762707861 | Map | |
|
YWKW | 1762707861 | 170421h v0.3.2.RPI-GPU CPU:0.8 RAM:426.7/967.1MB NTP:4.2ms/-14.2ppm +58.0C EGM96:+27m 0/0Acfts[1h] RF:+0+0.0ppm/+4.07dB/+9.8dB@10km[44484]/+11.3dB@10km[4/8] | Map |
|
PWMoepham | 1762707860 | Map | |
|
LOLS | 1762707860 | Map | |
|
FLRDDF9DD | 1762707860 |
Registration: CC-KWI Aircraft Model: PA-18 Super Cub |
Map |
|
reg3 | 1762707860 | Map | |
|
0C2 | 1762707859 | Map | |
|
Bensheim | 1762707859 | Map | |
|
LZHL | 1762707859 | Map | |
|
1I5 | 1762707858 | Map | |
|
Reichenbu | 1762707858 | Map | |
|
FNTBDCC73 | 1762707858 | SF1 cr1 -4.6dB +0.5kHz | Map |
|
FLR8F08E1 | 1762707858 |
Registration: LV-ELT [FF]Aircraft Model: PW-5 |
Map |