3389 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FLRD0242E | 1733158188 |
Registration: HB-ZRH [SWH]Aircraft Model: Cabri G2 |
Map | |
YBUN | 1733158187 | Map | ||
EPSD2 | 1733158187 | Map | ||
Vielbrunn | 1733158186 | 164946h v0.3.2.RPI-GPU CPU:1.2 RAM:619.3/972.2MB NTP:0.4ms/-12.7ppm +28.9C EGM96:+48m 0/1Acfts[1h] RF:+0+0.5ppm/+3.76dB/+23.8dB@10km[3422]/+24.8dB@10km[2/3] | Map | |
LKJI | 1733158186 | Map | ||
FLRDD528D | 1733158186 |
Registration: LV-DPG [PR]Aircraft Model: SZD-41 Jantar Std |
Map | |
EHTW | 1733158186 | Map | ||
EDHNTOWER | 1733158186 | Map | ||
Rainbow | 1733158186 | Map | ||
Frauenk | 1733158186 | Map | ||
FLRF17304 | 1733158186 |
Registration: N9188T [8T]Aircraft Model: PA-25 Pawnee |
Map | |
ICA407B21 | 1733158186 |
Registration: G-DIIO [i10]Aircraft Model: Arcus M |
Map | |
LFIM | 1733158186 | Map | ||
AlTo | 1733158186 | Map | ||
ICA3E754C | 1733158186 |
Registration: D-KJPS [PS]Aircraft Model: Arcus M |
Map | |
LOGI | 1733158186 | Map | ||
PWMrzezyn | 1733158186 | Map | ||
PWWadswic | 1733158185 | Map | ||
IBBe | 1733158185 | Map | ||
Sillian | 1733158185 | Map | ||
SpainTTT | 1733158185 | 164945h v0.3.0.ENA CPU:0.075 RAM:59562.48828125/64198.55859375MB NTP:0.4ms/-5.4ppm +0.0C | Map | |
FNBFBAD40 | 1733158185 | Map | ||
EFSE | 1733158185 | 164945h v0.3.2.RPI-GPU CPU:0.9 RAM:621.0/972.2MB NTP:2.2ms/-9.2ppm +62.8C EGM96:+16m 0/0Acfts[1h] RF:+58+0.0ppm/+7.42dB | Map | |
FLR1118C1 | 1733158185 |
Registration: FlrmAIC Aircraft Model: Ground Station |
Map | |
lmr99 | 1733158185 | Map | ||
EDNL | 1733158185 | Map | ||
LKVP | 1733158184 | Map | ||
FLRD0277C | 1733158184 |
Registration: LV-EKO [A2]Aircraft Model: ASW-20 |
Map | |
12ENNO30 | 1733158184 | Map | ||
EDKV | 1733158184 | Map | ||
Aloft | 1733158184 | Map | ||
FLRD01D3E | 1733158184 |
Registration: LV-ESU [22]Aircraft Model: Discus |
Map | |
Kronobhed | 1733158184 | Map | ||
BrackleyW | 1733158184 | Map | ||
AVX1165 | 1733158183 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDD52A5 | 1733158183 |
Registration: LV-DRA [EF]Aircraft Model: ASW-20 |
Map | |
EGVL | 1733158183 | Map | ||
lmr61 | 1733158183 | Map | ||
ICAA1BD5E | 1733158183 |
Registration: N211BM [BM]Aircraft Model: ASK-21 |
Map | |
ICA3EC970 | 1733158183 |
Registration: D-KRGA [13]Aircraft Model: Arcus M |
Map | |
Gace | 1733158183 | Map | ||
FLRDD9B94 | 1733158183 |
Registration: TERRA [GRA]Aircraft Model: Ground Station |
Map | |
PWSchoenh | 1733158183 | Map | ||
PWMargam | 1733158183 | Map | ||
SCHRECKH | 1733158182 | Map | ||
lmr91 | 1733158182 | Map | ||
FLRDF0862 | 1733158182 |
Registration: LILC Aircraft Model: Ground Station |
Map | |
FLRDDF136 | 1733158182 |
Registration: [WR]Aircraft Model: A380 |
Map | |
FNT051451 | 1733158182 | SF1 cr4 6.7dB -12.2kHz | Map | |
EDMT | 1733158182 | Map |