3992 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Ploen | 1737257898 | Map | ||
ZrhSeeb1 | 1737257898 | Map | ||
UKABZ | 1737257898 | Map | ||
LFAQ | 1737257898 | 033818h v0.3.2.RPI-GPU CPU:1.0 RAM:604.0/968.4MB NTP:2.1ms/+1.1ppm +48.3C EGM96:+45m 0/0Acfts[1h] RF:+38+0.0ppm/+1.01dB | Map | |
LFNJ | 1737257898 | Map | ||
Flthorp | 1737257898 | Map | ||
Kovor | 1737257898 | Map | ||
LIKH | 1737257898 | Map | ||
EDKI | 1737257898 | Map | ||
UKPOC | 1737257898 | Map | ||
LSMD | 1737257898 | 033818h v0.3.2.ARM CPU:1.8 RAM:360.2/968.1MB NTP:63.4ms/+1.0ppm +55.1C EGM96:+47m 0/0Acfts[1h] RF:+59+0.0ppm/+0.85dB/+9.8dB@10km[102089]/+13.7dB@10km[12/23] | Map | |
Bern | 1737257898 | Map | ||
SWLJO43W | 1737257898 | Map | ||
CEH2 | 1737257898 | 033818h v0.3.2.RPI-GPU CPU:0.6 RAM:495.0/968.4MB NTP:6.6ms/-26.8ppm +12.8C EGM96:-16m 0/0Acfts[1h] RF:-8+0.0ppm/+5.03dB | Map | |
Rozkvet | 1737257898 | Map | ||
IBB | 1737257898 | 033818h v0.3.2.ARM CPU:0.7 RAM:3510.7/4025.9MB NTP:3.1ms/-39.9ppm +43.8C EGM96:+44m 0/0Acfts[1h] RF:+1+30.4ppm/+7.58dB/+19.8dB@10km[1122]/+26.2dB@10km[8/15] | Map | |
Montoso | 1737257897 | Map | ||
Headley | 1737257897 | Map | ||
OGN1PAT | 1737257897 | Map | ||
Minden | 1737257897 | Map | ||
EDCX | 1737257897 | Map | ||
Porza | 1737257897 | Map | ||
LKTC | 1737257897 | Map | ||
NZSF | 1737257897 | Map | ||
Seelsheid | 1737257897 | Map | ||
FLRC817A8 | 1737257897 |
Registration: ZK-GTJ [280]Aircraft Model: ASW-20 |
Map | |
FNT08330C | 1737257897 | 0.4dB | Map | |
Lingen | 1737257897 | Map | ||
FLRDDE30A | 1737257897 |
Registration: VH-XJY [XJY]Aircraft Model: LS-7 |
Map | |
KGAD | 1737257896 | Map | ||
Darland | 1737257896 | Map | ||
KranjZP | 1737257896 | Map | ||
Sinsheim | 1737257896 | Map | ||
Annaburg | 1737257896 | Map | ||
Selestat | 1737257896 | Map | ||
RMS02 | 1737257896 | Map | ||
MHeide | 1737257896 | Map | ||
LFLE | 1737257896 | Map | ||
EGWC | 1737257896 | Map | ||
Motala | 1737257896 | Map | ||
AVX2000 | 1737257896 | 033816h v0.3.3.arm64 CPU:4.2 RAM:457.4/1031.9MB NTP:0.0ms/-0.4ppm +51.5C EGM96:+53m 0/0Acfts[1h] RF:+0+0.0ppm/+5.83dB | Map | |
PWSelbold | 1737257896 | Map | ||
ENOP | 1737257896 | Map | ||
LKCM | 1737257896 | Map | ||
Hartpury | 1737257896 | Map | ||
EDSH | 1737257896 | Map | ||
Steinglet | 1737257896 | Map | ||
OGN9FEB6A | 1737257896 |
Registration: WOOW01 [W1]Aircraft Model: Drone/UAV |
Map | |
IBBe4 | 1737257895 | Map | ||
Portes | 1737257895 | Map |