4045 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
lmr99 | 1726638064 | Map | ||
PWCadwell | 1726638063 | Map | ||
OGN1C2902 | 1726638063 |
Registration: CC-TR21 [T21]Aircraft Model: UFO |
Map | |
YnysMon | 1726638063 | 045952h v0.3.2.ARM CPU:1.0 RAM:183.0/951.3MB NTP:0.0ms/-6.6ppm +53.6C EGM96:+55m 0/0Acfts[1h] RF:+3-7.4ppm/+3.58dB/+15.6dB@10km[2592]/+29.9dB@10km[3/6] | Map | |
AVX1120 | 1726638063 | 054103h v0.3.2.arm64 CPU:4.5 RAM:282.4/1031.9MB NTP:0.0ms/-0.3ppm +70.3C EGM96:+43m 0/0Acfts[1h] RF:+0+0.0ppm/+6.32dB | Map | |
10R3 | 1726638063 | 054103h v0.3.2.ARM CPU:0.9 RAM:588.2/968.1MB NTP:1.6ms/-5.4ppm +61.2C EGM96:-21m 0/0Acfts[1h] RF:-1+0.0ppm/+4.12dB/+8.4dB@10km[110301] | Map | |
EGLK | 1726638062 | Map | ||
db0hbg | 1726638062 | 054102h v0.3.2.ARM CPU:1.9 RAM:98.7/523.7MB NTP:0.0ms/-22.7ppm +42.6C GeoidSepar:+47m 0/0Acfts[1h] RF:+0+0.0ppm/+8.03dB/+20.7dB@10km[1535137]/+24.7dB@10km[31/61] | Map | |
Carasso1 | 1726638062 | 054102h v0.3.2.RPI-GPU CPU:1.0 RAM:650.8/972.2MB NTP:0.1ms/-8.0ppm +36.5C EGM96:+49m 0/0Acfts[1h] RF:+32+0.0ppm/+0.94dB/+7.0dB@10km[178257]/+12.0dB@10km[4/8] | Map | |
PWChelt | 1726638062 | 054102h v20240712 OGN-R/PilotAware | Map | |
EGAD | 1726638062 | Map | ||
LFID | 1726638062 | Map | ||
EGWC | 1726638062 | Map | ||
buerger | 1726638062 | Map | ||
FNT089A80 | 1726638062 | 0.0dB | Map | |
EYVP | 1726638061 | 054101h v0.3.2.arm64 CPU:1.0 RAM:386.8/951.3MB NTP:0.8ms/-3.8ppm +54.8C EGM96:+25m 0/0Acfts[1h] RF:+0+0.0ppm/+3.57dB/+7.2dB@10km[19588] | Map | |
LFNS | 1726638061 | 054101h v0.3.2.RPI-GPU CPU:0.9 RAM:510.7/968.4MB NTP:1.9ms/-4.0ppm +42.9C EGM96:+52m 0/0Acfts[1h] RF:+60+0.0ppm/+3.27dB | Map | |
Bueren | 1726638061 | 054101h v0.3.2.ARM CPU:1.5 RAM:3349.8/4025.2MB NTP:0.3ms/-10.4ppm +46.7C EGM96:+47m 0/0Acfts[1h] RF:+0-4.2ppm/+1.36dB/+9.3dB@10km[671489]/+13.6dB@10km[6/11] | Map | |
EDVT | 1726638061 | 054101h v0.2.8.ARM CPU:0.6 RAM:1362.3/1957.2MB NTP:5.0ms/-16.2ppm +27.7C 0/0Acfts[1h] RF:+42+165.0ppm/+1.36dB/+10.5dB@10km[147463] | Map | |
Guenzburg | 1726638061 | 054101h v0.2.8.ARM CPU:2.4 RAM:307.7/967.1MB NTP:0.9ms/-7.7ppm +43.5C 1/1Acfts[1h] RF:+6-7.8ppm/+2.87dB/-1.1dB@10km[1713] | Map | |
EDMD2 | 1726638061 | Map | ||
UKAST | 1726638061 | Map | ||
EDMD1 | 1726638061 | Map | ||
teg1 | 1726638060 | Map | ||
FNBFB38A4 | 1726638060 | Map | ||
Oxford | 1726638060 | Map | ||
ESMG | 1726638060 | 054100h v0.3.2.RPI-GPU CPU:1.5 RAM:467.0/969.1MB NTP:0.1ms/+5.9ppm +50.8C EGM96:+34m 0/0Acfts[1h] RF:+52-0.8ppm/+6.30dB/+13.9dB@10km[569594] | Map | |
lmr71 | 1726638060 | 054100h v0.3.2.RPI-GPU CPU:0.6 RAM:689.2/968.1MB NTP:0.0ms/-4.0ppm +70.9C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+2.08dB | Map | |
FNT113325 | 1726638060 |
Registration: [LO]Aircraft Model: Paraglider |
Map | |
EDTX | 1726638059 | 054059h v0.3.2.ARM CPU:2.2 RAM:187.6/523.7MB NTP:0.0ms/-21.0ppm +47.8C GeoidSepar:+48m 3/3Acfts[1h] RF:+0+0.0ppm/+6.71dB/+23.1dB@10km[17095240]/+28.3dB@10km[19/37] | Map | |
Reinheim | 1726638059 | 054059h v0.3.2.RPI-GPU CPU:1.4 RAM:474.6/968.4MB NTP:16000.0ms/+0.0ppm +59.6C EGM96:+48m 0/0Acfts[1h] RF:+22-0.6ppm/+0.65dB | Map | |
EDXJ | 1726638059 | 054059h v0.3.2.ARM CPU:1.5 RAM:177.0/523.7MB NTP:0.0ms/-15.3ppm +55.8C GeoidSepar:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+6.29dB | Map | |
ICA4B439D | 1726638059 |
Registration: HB-ZPT [ALI]Aircraft Model: AS 350 |
Map | |
AVX1037 | 1726638059 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
KZPH | 1726638059 | 054059h v0.3.2.ARM CPU:0.4 RAM:1363.4/1963.1MB NTP:2.4ms/-2.4ppm +43.3C EGM96:-28m 0/0Acfts[1h] RF:-1+0.0ppm/+9.35dB/+18.1dB@10km[11309]/+14.4dB@10km[1/1] | Map | |
PWHempstd | 1726638059 | 054058h v20240712 OGN-R/PilotAware | Map | |
FLRDD8ABE | 1726638059 |
Registration: D-1891 [CM]Aircraft Model: DG-300 |
Map | |
PWLASHAM | 1726638059 | Map | ||
SpainTTT | 1726638058 | 054058h v0.3.0.ENA CPU:0.005 RAM:2121.9453125/2968.1796875MB NTP:0.4ms/-5.4ppm +0.0C | Map | |
LSZR | 1726638058 | 054058h v0.3.2.RPI-GPU CPU:1.0 RAM:667.7/971.1MB NTP:2.3ms/-2.8ppm +66.6C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+6.88dB/+11.6dB@10km[33745]/+16.7dB@10km[9/17] | Map | |
Wimp | 1726638058 | 054058h v0.2.8.ARM CPU:3.0 RAM:1393.5/1963.3MB NTP:0.1ms/-1.3ppm +58.4C 0/0Acfts[1h] RF:+34+0.0ppm/+20.49dB | Map | |
PWUKBIG | 1726638058 | 054058h v20240712 OGN-R/PilotAware | Map | |
SWLJO43W | 1726638058 | 054058h v0.3.2.arm64 CPU:0.1 RAM:3222.5/4243.0MB NTP:0.3ms/-2.5ppm +47.4C EGM96:+40m 0/0Acfts[1h] RF:+0-0.3ppm/+3.49dB/+7.5dB@10km[668]/+11.4dB@10km[5/9] | Map | |
LIPN | 1726638058 | 054058h v0.3.2.arm64 CPU:0.1 RAM:2178.5/4241.7MB NTP:0.7ms/-1.5ppm +56.2C EGM96:+46m 0/0Acfts[1h] RF:+45-3.5ppm/+6.71dB/+4.2dB@10km[112856]/+7.9dB@10km[2/4] | Map | |
ICA4B4211 | 1726638058 |
Registration: HB-ZAN [AGL]Aircraft Model: AS 350 |
Map | |
Nidda2 | 1726638058 | 054058h v0.3.2.arm64 CPU:0.1 RAM:561.3/951.4MB NTP:2.9ms/-9.0ppm +46.2C EGM96:+48m 0/0Acfts[1h] RF:+50-9.2ppm/-0.26dB/+10.2dB@10km[2151]/+12.7dB@10km[6/12] | Map | |
PWEDRPACP | 1726638058 | Map | ||
FNT08DFEC | 1726638058 | 0.0dB | Map | |
DG7GJ-8 | 1726638057 | 054057h v0.3.2.ARM CPU:0.4 RAM:177.8/447.5MB NTP:1.7ms/-3.0ppm +47.8C EGM96:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+5.70dB/-8.3dB@10km[73] | Map | |
Walpwil | 1726638057 | 054057h v0.3.2.RPI-GPU CPU:1.7 RAM:729.0/972.2MB NTP:0.3ms/-7.9ppm +50.8C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+1.07dB | Map |