3991 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
AVX986 | 1737259789 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EPPG | 1737259789 | Map | ||
Bedford | 1737259789 | Map | ||
LFLO | 1737259789 | Map | ||
MiltonKey | 1737259788 | Map | ||
Brive | 1737259788 | Map | ||
AntlpVly | 1737259788 | Map | ||
FLRD00849 | 1737259788 |
Registration: VH-GCV [GCV]Aircraft Model: Duo Discus |
Map | |
CHILETEST | 1737259788 | Map | ||
Emmendign | 1737259788 | Map | ||
Enemonzo | 1737259788 | Map | ||
LJCL | 1737259788 | Map | ||
KAFP | 1737259788 | Map | ||
AVX917 | 1737259787 | 040947h v0.3.3.arm64 CPU:5.8 RAM:351.5/1031.9MB NTP:0.0ms/+0.8ppm +46.6C EGM96:+40m 0/0Acfts[1h] RF:+0+0.0ppm/+4.24dB | Map | |
ICA7C77B1 | 1737259787 |
Registration: VH-XXF [XXF]Aircraft Model: Nimbus 3DM |
Map | |
LIDI | 1737259787 | Map | ||
Graetli | 1737259786 | Map | ||
FLRD00957 | 1737259786 |
Registration: VH-GOC [GOC]Aircraft Model: Twin Astir I |
Map | |
Vielbrunn | 1737259786 | Map | ||
YBEV1 | 1737259786 | 040946h v0.3.2.RPI-GPU CPU:1.2 RAM:453.1/968.4MB NTP:5.4ms/-4.1ppm +63.8C EGM96:-27m 4/4Acfts[1h] Lat:2.7s RF:+0+0.0ppm/+4.51dB/+6.4dB@10km[19679]/+22.5dB@10km[4/8] | Map | |
Dubino | 1737259786 | 040946h v0.2.8.RPI-GPU CPU:3.6 RAM:164.4/453.7MB NTP:0.6ms/-8.0ppm +36.9C 0/0Acfts[1h] RF:+85-23.8ppm/+1.50dB | Map | |
LZZI2 | 1737259786 | Map | ||
EKGL | 1737259786 | Map | ||
SiEisernh | 1737259786 | Map | ||
FNT0892CC | 1737259786 | 0.0dB | Map | |
EDSF | 1737259785 | Map | ||
FLRD006A5 | 1737259785 |
Registration: VH-GFQ [GFQ]Aircraft Model: ASK-21 |
Map | |
BOHOR | 1737259785 | Map | ||
ICA7C1E85 | 1737259785 |
Registration: VH-GBB [BB]Aircraft Model: AS 33 |
Map | |
BoZ | 1737259785 | Map | ||
IBBe | 1737259785 | Map | ||
kowalczyk | 1737259785 | Map | ||
Gurmus011 | 1737259785 | Map | ||
TippsEnd | 1737259785 | Map | ||
ElPuerto | 1737259785 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
EFSE | 1737259785 | Map | ||
ESME | 1737259785 | Map | ||
FLR7C23B9 | 1737259784 |
Registration: VH-HCB [HCB]Aircraft Model: LS-8 |
Map | |
LFIM | 1737259784 | Map | ||
FLRC80889 | 1737259784 |
Registration: ZK-GML Aircraft Model: SZD-48-1 Jantar Std 2 |
Map | |
Bergen | 1737259784 | Map | ||
JanovDC | 1737259784 | Map | ||
BALDENAU | 1737259783 | Map | ||
LOKH | 1737259783 | Map | ||
FNT0814E4 | 1737259783 | 5.3dB | Map | |
VirratMBC | 1737259783 | Map | ||
EDQG | 1737259783 | Map | ||
YBEV | 1737259783 | Map | ||
AVX1212 | 1737259783 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Hornberg | 1737259783 | Map |