4045 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
FLRDDBA88 | 1726638023 |
Registration: Aircraft Model: Ground Station |
Map | |
Cambridge | 1726638023 | Map | ||
EDNR | 1726638023 | Map | ||
YMCF2 | 1726638022 | 054022h v0.3.2.ARM CPU:1.8 RAM:174.3/967.3MB NTP:2.7ms/-0.4ppm +53.7C EGM96:+41m 9/9Acfts[1h] Lat:4.8s RF:+0+0.0ppm/+0.99dB/+15.1dB@10km[75466]/+22.4dB@10km[5/10] | Map | |
E77 | 1726638022 | 054022h v0.3.2.ARM CPU:1.1 RAM:362.7/968.1MB NTP:1.3ms/-2.2ppm +46.2C EGM96:-29m 0/0Acfts[1h] RF:-1+0.0ppm/+6.01dB/+24.6dB@10km[16563]/+26.5dB@10km[1/2] | Map | |
PWSchoenh | 1726638022 | Map | ||
EDOF | 1726638022 | 054022h v0.3.2.ARM CPU:0.5 RAM:497.4/967.2MB NTP:2.1ms/-4.3ppm +38.0C EGM96:+46m 0/0Acfts[1h] RF:+0+0.2ppm/+2.2dB | Map | |
Tolland | 1726638021 | Map | ||
Nowogrodz | 1726638021 | 054021h v0.2.6.RPI-GPU CPU:0.3 RAM:596.2/970.8MB NTP:0.7ms/-5.6ppm +46.2C 0/0Acfts[1h] RF:+31+0.1ppm/+8.24dB/+14.0dB@10km[741]/+14.0dB@10km[1/1] | Map | |
AVX913 | 1726638021 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFHM | 1726638021 | Map | ||
PWMrzezyn | 1726638021 | Map | ||
lmr63 | 1726638021 | 054021h v0.3.2.RPI-GPU CPU:0.8 RAM:721.2/968.1MB NTP:0.0ms/-4.8ppm +82.7C GeoidSepar:+46m 0/0Acfts[1h] RF:+0+0.0ppm/+2.22dB | Map | |
LFCM | 1726638021 | 054021h v0.3.2.ARM CPU:2.0 RAM:230.7/454.6MB NTP:0.8ms/-10.7ppm +32.6C EGM96:+52m 0/0Acfts[1h] RF:+68+0.0ppm/+0.87dB | Map | |
Caunton | 1726638021 | Map | ||
05S | 1726638020 | Map | ||
EDFK | 1726638020 | Map | ||
PWThirsk | 1726638020 | 054020h v20240712 OGN-R/PilotAware | Map | |
EsJagrHau | 1726638020 | Map | ||
HusBos | 1726638020 | Map | ||
YMCF | 1726638020 | 054020h v0.3.2.ARM CPU:0.7 RAM:322.5/966.8MB NTP:1.6ms/-7.1ppm +44.0C EGM96:+41m 5/5Acfts[1h] Lat:1.7s RF:+0+0.0ppm/+11.90dB/+10.2dB@10km[130900]/+16.6dB@10km[4/7] | Map | |
UKDRL | 1726638020 | Map | ||
SuterWine | 1726638020 | 054020h v0.3.2.ARM CPU:0.3 RAM:1492.4/1963.1MB NTP:3.8ms/-5.6ppm +39.9C EGM96:+33m 0/0Acfts[1h] RF:+0+0.0ppm/+4.98dB/+15.3dB@10km[27]/+15.3dB@10km[1/1] | Map | |
ICA4B4211 | 1726638020 |
Registration: HB-ZAN [AGL]Aircraft Model: AS 350 |
Map | |
LSZM | 1726638020 | 054020h v0.2.9.ARM CPU:0.4 RAM:690.2/1046.3MB NTP:0.3ms/-69.1ppm +22.8C 0/0Acfts[1h] RF:+0-6.3ppm/-3.32dB/-3.6dB@10km[6481] | Map | |
ICA7C1EE1 | 1726638019 |
Registration: GDV [DV]Aircraft Model: Arcus T |
Map | |
LKMK | 1726638019 | 054019h v0.3.2.RPI-GPU CPU:0.9 RAM:465.3/971.1MB NTP:0.3ms/-2.5ppm +48.3C EGM96:+44m 0/0Acfts[1h] RF:+0-1.5ppm/+5.44dB/+17.8dB@10km[3190147]/+22.2dB@10km[2/3] | Map | |
MGHOGN1 | 1726638019 | 054019h v0.3.2.ARM CPU:0.5 RAM:620.9/965.7MB NTP:1.1ms/-5.6ppm +53.7C EGM96:+49m 0/0Acfts[1h] RF:+0+0.0ppm/+6.75dB/+8.3dB@10km[61843]/+10.5dB@10km[3/6] | Map | |
Grmada | 1726638019 | 054019h vMB145-ESP32-SX1262-OGNbase 4.2V 0/min 0/0Acfts[1h] 60_h_uptime | Map | |
AVX1004 | 1726638019 | 054019h v0.3.2.arm64 CPU:5.5 RAM:350.8/1031.9MB NTP:0.0ms/-3.5ppm +46.3C EGM96:+31m 0/0Acfts[1h] RF:+0+0.0ppm/+14.51dB | Map | |
PWROCHEST | 1726638019 | 054019h v20240712 OGN-R/PilotAware | Map | |
Zaborowo | 1726638019 | 054019h v0.2.9.ARM CPU:0.9 RAM:540.5/969.8MB NTP:0.4ms/-4.1ppm +49.4C EGM96:+39m 0/0Acfts[1h] RF:+0+0.0ppm/+6.77dB/-3.2dB@10km[1334]/+4.8dB@10km[2/3] | Map | |
Huenenb2 | 1726638018 | Map | ||
PWEGLD | 1726638018 | 054017h v20240712 OGN-R/PilotAware | Map | |
Bergen | 1726638018 | Map | ||
UKLSW | 1726638018 | Map | ||
EFNU2 | 1726638018 | 054018h v0.3.2.RPI-GPU CPU:1.5 RAM:340.4/781.0MB NTP:0.0ms/-2.3ppm +51.5C EGM96:+19m 0/0Acfts[1h] RF:+0+0.2ppm/+2.92dB/+15.4dB@10km[902389]/+21.7dB@10km[1/1] | Map | |
EDMB | 1726638018 | Map | ||
TuskaLuAL | 1726638018 | 054018h v0.2.8.RPI-GPU CPU:1.0 RAM:214.4/448.8MB NTP:1.7ms/-9.1ppm +60.1C 0/0Acfts[1h] RF:-1+0.0ppm/+3.88dB | Map | |
Trosky | 1726638017 | Map | ||
DB1MBL | 1726638017 | Map | ||
ESVS | 1726638017 | Map | ||
Oncala | 1726638017 | 054017h v0.3.2.RPI-GPU CPU:1.1 RAM:408.8/967.3MB NTP:10.7ms/+30.8ppm +49.4C EGM96:+53m 0/0Acfts[1h] RF:+70+0.0ppm/+0.78dB | Map | |
Headon | 1726638017 | Map | ||
kuchl | 1726638017 | 054021h v6.0.1.GXAirCom CPU:0.9 450m 3.94V | Map | |
Koenigsd2 | 1726638017 | Map | ||
ICA4B4438 | 1726638016 |
Registration: HB-ZVS [AZE]Aircraft Model: AS 350 |
Map | |
Hochries | 1726638016 | 054020h v5.5.2.GXAirCom CPU:1.0 1573m 4.23V | Map | |
AVX947 | 1726638016 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
SAZX | 1726638016 | Receiver located at 9 de Julio BsAs airfield | Map |