4046 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Eisdorf | 1726636799 | Map | ||
LKCM | 1726636798 | 051958h v0.3.2.ARM CPU:0.9 RAM:597.8/966.8MB NTP:0.7ms/+0.8ppm +54.2C EGM96:+45m 0/0Acfts[1h] RF:+28+0.4ppm/+6.41dB/+17.3dB@10km[2204]/+24.1dB@10km[3/5] | Map | |
SAINTES | 1726636798 | Map | ||
Kavalici | 1726636798 | Map | ||
EBMO | 1726636798 | Map | ||
ICA4B4211 | 1726636798 |
Registration: HB-ZAN [AGL]Aircraft Model: AS 350 |
Map | |
YKEP | 1726636798 | Map | ||
LFAY | 1726636798 | Map | ||
Daun | 1726636798 | Map | ||
ESQO3 | 1726636798 | Map | ||
LFKP | 1726636797 | Map | ||
AVX1091 | 1726636797 | 051957h v0.3.2.arm64 CPU:5.7 RAM:372.9/1031.9MB NTP:0.0ms/+2.1ppm +71.6C EGM96:+45m 0/0Acfts[1h] RF:+0+0.0ppm/+6.61dB/+12.8dB@10km[14476]/+17.7dB@10km[3/6] | Map | |
Elk | 1726636797 | Map | ||
LFLG2 | 1726636797 | Map | ||
LFCX | 1726636797 | Map | ||
MAUR | 1726636797 | Map | ||
LFRI | 1726636797 | Map | ||
UKDUN2 | 1726636797 | Map | ||
AVX1106 | 1726636797 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Butorowy | 1726636797 | 051957h v0.2.9.x86 CPU:0.6 RAM:2737.2/3537.1MB NTP:6.0ms/+6.8ppm EGM96:+42m 0/0Acfts[1h] RF:+0+0.0ppm/+2.33dB | Map | |
Burglengf | 1726636797 | Map | ||
Musbach | 1726636797 | Map | ||
MenzleSG1 | 1726636797 | Map | ||
PWCV32QG | 1726636797 | Map | ||
FLR7C1EE1 | 1726636796 |
Registration: GDV [DV]Aircraft Model: Arcus T |
Map | |
FLRDDDCBC | 1726636796 |
Registration: D-4713 [13]Aircraft Model: DG-300 |
Map | |
TEBU | 1726636796 | Map | ||
Rade | 1726636796 | Map | ||
AVX1008 | 1726636796 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
BerHeide | 1726636796 | 051956h v0.3.2.RPI-GPU CPU:1.1 RAM:597.0/972.2MB NTP:0.9ms/-4.5ppm +54.8C EGM96:+42m 0/0Acfts[1h] RF:+2+0.0ppm/+6.69dB | Map | |
MUENSNG | 1726636796 | Map | ||
HMLARM | 1726636796 | Map | ||
EDQN | 1726636796 | Map | ||
EDCM | 1726636796 | Map | ||
lmr68 | 1726636796 | Map | ||
Boesingen | 1726636795 | Map | ||
EDBU | 1726636795 | Map | ||
Llangyndr | 1726636795 | Map | ||
FLREDDC7C | 1726636795 |
Registration: TEST Aircraft Model: Ground Station |
Map | |
EDCM2 | 1726636795 | Map | ||
lmr51 | 1726636795 | Map | ||
EHWO | 1726636795 | Map | ||
Hersbruck | 1726636795 | Map | ||
LEMT | 1726636795 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LFPU2 | 1726636795 | Map | ||
FNTFC02A6 | 1726636795 | SF1 cr4 6.9dB -12.4kHz | Map | |
HeGu | 1726636795 | Map | ||
ESKD | 1726636795 | Map | ||
Malters | 1726636795 | Map | ||
SpainTTT | 1726636795 | 051955h v0.3.0.ENA CPU:0.004 RAM:2128.84765625/2968.1796875MB NTP:0.4ms/-5.4ppm +0.0C | Map |