4241 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
ICA3D4A78 | 1762957191 |
Registration: D-FALK Aircraft Model: Cessna 208 |
Map |
|
Soetgras | 1762957191 | Map | |
|
Dobenreut | 1762957191 | Map | |
|
LKKL | 1762957191 | Map | |
|
lmr92 | 1762957191 | Map | |
|
LIDI | 1762957190 | Map | |
|
ESGL | 1762957190 | Map | |
|
EPNC | 1762957190 | Map | |
|
LHHV1 | 1762957190 | Map | |
|
Fiscal | 1762957190 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Lindlar | 1762957190 | Map | |
|
FLRDD8ED7 | 1762957190 |
Registration: F-CGUP [Z16]Aircraft Model: LS-6 18 |
Map |
|
Sonnblick | 1762957190 | Map | |
|
ICA4B1C67 | 1762957190 |
Registration: HB-KTR [KTR]Aircraft Model: Bristell B23 |
Map |
|
ICA3DDC7C | 1762957190 |
Registration: D-HDTC Aircraft Model: Robinson R44 |
Map |
|
ICA3DAFB2 | 1762957190 |
Registration: D-GMUC [PTO]Aircraft Model: Diamond DA42 |
Map |
|
PAW40215A | 1762957189 |
Registration: GBWMB Aircraft Model: Jodel D119 |
Map |
|
CZBA4 | 1762957189 | Map | |
|
CZBA3 | 1762957189 | Map | |
|
AUBR2 | 1762957189 | Map | |
|
CNK4A | 1762957189 | Map | |
|
FLRDF155D | 1762957189 |
Registration: G-TOWS [WS]Aircraft Model: PA-25 Pawnee |
Map |
|
CNF4A | 1762957189 | Map | |
|
Camurac | 1762957189 | Map | |
|
CYEE1 | 1762957189 | Map | |
|
ICA400E9E | 1762957189 |
Registration: G-BYXA [XA]Aircraft Model: Motorplane |
Map |
|
ICA505C82 | 1762957189 |
Registration: OM-ADB [ADB]Aircraft Model: WT9 Dynamic |
Map |
|
CNC3A | 1762957189 | Map | |
|
Griskabud | 1762957189 | 141949h v0.3.2.ARM CPU:0.9 RAM:658.4/968.2MB NTP:2.4ms/-6.0ppm +46.2C EGM96:+25m 0/0Acfts[1h] RF:-1-0.1ppm/+6.12dB/-12.1dB@10km[9] | Map |
|
CNC3C | 1762957189 | Map | |
|
CNC4B | 1762957189 | Map | |
|
FNT08F9F0 | 1762957189 |
Registration: Simone [377]Aircraft Model: Paraglider |
Map |
|
FNT08A0A0 | 1762957189 | 2.1dB | Map |
|
AUBR3 | 1762957189 | Map | |
|
CYKF2 | 1762957189 | Map | |
|
FLRDF208E | 1762957189 |
Registration: D-KBMC [MiC]Aircraft Model: Arcus M |
Map |
|
CNZ8A | 1762957189 | Map | |
|
FLRDDD948 | 1762957189 |
Registration: F-CGGP Aircraft Model: Discus t |
Map |
|
CPC3A | 1762957189 | Map | |
|
CYHS1 | 1762957189 | Map | |
|
AVX1064 | 1762957189 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
CNC4A | 1762957189 | Map | |
|
Kavalici | 1762957189 | 141948h vMB146-ESP32-SX1276-OGNbase 4.1V 1/min 6/6Acfts[1h] 7_d_uptime | Map |
|
CYSA3 | 1762957189 | Map | |
|
ICA4B434B | 1762957189 |
Registration: HB-ZMP [HSI]Aircraft Model: Robinson R22 |
Map |
|
ICA3D9CE6 | 1762957189 |
Registration: D-GFRA [PTO]Aircraft Model: Diamond DA42 |
Map |
|
UAVtest | 1762957189 | Map | |
|
ICA4B43D5 | 1762957188 |
Registration: HB-ZRX [RGA]Aircraft Model: A 109 |
Map |
|
Petrov | 1762957188 | Map | |
|
ICA3D0E86 | 1762957188 |
Registration: D-EDTE Aircraft Model: PA-18 Super Cub |
Map |