3524 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
Shiner | 1731547756 | Map | ||
ESGE | 1731547756 | Map | ||
Madruedan | 1731547756 | Map | ||
FNT08DFEC | 1731547756 | 0.0dB | Map | |
SAME | 1731547756 | Map | ||
PWMI02 | 1731547756 | Map | ||
YMNG | 1731547755 | 012915h v0.2.8.RPI-GPU CPU:0.8 RAM:634.2/969.8MB NTP:0.9ms/-2.1ppm +62.3C 0/0Acfts[1h] RF:+42+0.0ppm/-3.90dB | Map | |
DorstenAK | 1731547755 | Map | ||
LesCrots2 | 1731547755 | Map | ||
Fiscal | 1731547755 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LZRY | 1731547755 | Map | ||
SNAradar | 1731547755 | Map | ||
AIRS89035 | 1731547755 | Map | ||
LKUL | 1731547755 | Map | ||
Benidorm2 | 1731547754 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
FLRDDB6BE | 1731547754 |
Registration: VH-SXQ [SXQ]Aircraft Model: ASK-21 |
Map | |
Edinburgh | 1731547754 | Map | ||
FLRDDBA88 | 1731547754 |
Registration: Aircraft Model: Ground Station |
Map | |
LKCE | 1731547753 | Map | ||
lmr78 | 1731547753 | Map | ||
EDFG | 1731547753 | Map | ||
PWBiceste | 1731547753 | Map | ||
lmr94 | 1731547753 | Map | ||
Nidda | 1731547753 | 012913h v0.3.2.ARM CPU:1.1 RAM:718.0/968.2MB NTP:1.5ms/+3.6ppm +37.4C EGM96:+48m 0/0Acfts[1h] RF:+41+11.2ppm/+0.67dB/+16.1dB@10km[1002]/+21.2dB@10km[1/2] | Map | |
FNTFC070C | 1731547753 | SF1 cr4 7.9dB -12.2kHz | Map | |
CN12 | 1731547753 | Map | ||
FLRDF20CC | 1731547752 |
Registration: VH-VWR [VWR]Aircraft Model: DG-1000 |
Map | |
MtrejeauO | 1731547752 | Map | ||
LFPN2 | 1731547752 | Map | ||
FNBFB30E4 | 1731547751 | Map | ||
LuDaN | 1731547751 | Map | ||
AVX848 | 1731547751 | Map | ||
lmr84 | 1731547751 | Map | ||
FNBFBACA4 | 1731547751 | Map | ||
LHKV | 1731547751 | 012911h v0.3.2.RPI-GPU CPU:0.5 RAM:740.0/969.8MB NTP:26.0ms/-17.3ppm +35.4C EGM96:+45m 0/0Acfts[1h] RF:-1-0.3ppm/+5.25dB | Map | |
Lankwitz | 1731547751 | Map | ||
SKXFWD | 1731547751 | Map | ||
EYBI | 1731547750 | Map | ||
LHDV | 1731547750 | Map | ||
LKVY | 1731547750 | Map | ||
Melchenbu | 1731547750 | Map | ||
SfvWug | 1731547749 | Map | ||
Burgberg | 1731547749 | 012909h v0.3.2.RPI-GPU CPU:1.1 RAM:635.0/972.2MB NTP:0.4ms/-6.5ppm +27.9C EGM96:+46m 0/0Acfts[1h] RF:-1-0.3ppm/+3.64dB/+22.2dB@10km[12002]/+31.4dB@10km[1/2] | Map | |
FLRDDB3C8 | 1731547749 |
Registration: VH-PIT Aircraft Model: PA-25 Pawnee |
Map | |
MtrejeauE | 1731547749 | Map | ||
Abdalajis | 1731547749 | 012909h v0.3.2.arm64 CPU:2.8 RAM:442.2/1031.9MB NTP:0.0ms/+3.8ppm +54.3C EGM96:+48m 0/0Acfts[1h] RF:+0+0.0ppm/+6.44dB | Map | |
FLRD006A3 | 1731547749 |
Registration: VH-XJJ [XJJ]Aircraft Model: LS-7 |
Map | |
AVX1121 | 1731547749 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
ENHA | 1731547749 | Map | ||
CasaGrand | 1731547748 | Map |