4046 station(s) have been heard in the last 24 hours.
Name/Id | Latest heard | Comment/Other | Map | |
---|---|---|---|---|
W73 | 1726633758 | Map | ||
FNT08D790 | 1726633758 | 0.5dB | Map | |
peli2 | 1726633758 | Map | ||
Bensheim | 1726633758 | Map | ||
Hengsen | 1726633758 | Map | ||
PWRankins | 1726633758 | Map | ||
ICA7C1EE1 | 1726633758 |
Registration: GDV [DV]Aircraft Model: Arcus T |
Map | |
OGRA77CF3 | 1726633758 | Map | ||
LSGY | 1726633758 | Map | ||
NASTAETEN | 1726633758 | Map | ||
LBGO | 1726633758 | Map | ||
Fiscal | 1726633757 | 042917h v0.3.2.arm64 CPU:4.2 RAM:309.3/1031.9MB NTP:0.0ms/+1.4ppm +45.4C EGM96:+52m 0/0Acfts[1h] RF:+0+0.0ppm/+5.79dB/+5.8dB@10km[988]/+7.0dB@10km[1/1] | Map | |
Slapanice | 1726633757 | Map | ||
EDVQ | 1726633757 | Map | ||
KCON | 1726633757 | Map | ||
ICA7C6AAF | 1726633757 |
Registration: VH-VCX [CX]Aircraft Model: Ventus 2cxM |
Map | |
FLRB18BB0 | 1726633757 |
Registration: SP-4156 Aircraft Model: SZD-51 Junior |
Map | |
Buergel | 1726633757 | Map | ||
EGLD | 1726633756 | Map | ||
Laspuna | 1726633756 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Asslar | 1726633756 | Map | ||
EDKD | 1726633756 | 042916h v0.2.8.RPI-GPU CPU:0.8 RAM:685.1/969.1MB NTP:0.1ms/-4.5ppm +44.0C 0/0Acfts[1h] RF:+0+0.0ppm/+2.93dB | Map | |
Wisbech | 1726633756 | Map | ||
EFortun | 1726633756 | Map | ||
OGN539D32 | 1726633756 |
Registration: 33-50 Aircraft Model: Motorglider |
Map | |
Rischenau | 1726633756 | Map | ||
LSZBGLD | 1726633755 | Map | ||
CN12 | 1726633755 | Map | ||
Wolf | 1726633755 | Map | ||
Montabaur | 1726633755 | Map | ||
YMVM | 1726633755 | 042915h v0.3.2.ARM CPU:0.4 RAM:3705.4/4025.9MB NTP:47.4ms/-23.5ppm +59.4C EGM96:+25m 0/0Acfts[1h] RF:+0+0.0ppm/+5.79dB | Map | |
EGNR | 1726633755 | Map | ||
SMinana | 1726633755 | Map | ||
Worcester | 1726633755 | Map | ||
lmr41 | 1726633755 | Map | ||
Benidorm2 | 1726633755 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
LOIJ | 1726633755 | Map | ||
OGN4A0041 | 1726633754 |
Registration: COOL41 Aircraft Model: Balloon |
Map | |
LHGD | 1726633754 | Map | ||
AVX1180 | 1726633754 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map | |
Neubeuern | 1726633754 | Map | ||
lmr60 | 1726633754 | Map | ||
Dobenreut | 1726633754 | Map | ||
EPZA | 1726633754 | Map | ||
EDOA | 1726633753 | Map | ||
Szreniawa | 1726633753 | Map | ||
CVVS | 1726633753 | 042913h v0.3.2.ARM CPU:0.4 RAM:3702.5/4025.9MB NTP:7.0ms/+9.0ppm +45.8C EGM96:-30m 0/0Acfts[1h] RF:+33+0.0ppm/+4.79dB | Map | |
FLRD01349 | 1726633753 |
Registration: VH-KYL Aircraft Model: LS-6 |
Map | |
MtrejeauO | 1726633753 | Map | ||
UKBIG | 1726633753 | Map |