4251 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
Lagazuoi | 1762955901 | Map | |
|
Durnal | 1762955901 | Map | |
|
ICA3E60A3 | 1762955901 |
Registration: D-KBUH Aircraft Model: SF-25 |
Map |
|
Berlin | 1762955901 | Map | |
|
ESSD | 1762955901 | Map | |
|
EFHV | 1762955901 | Map | |
|
Gmuend | 1762955901 | 135821h v0.3.2.RPI-GPU CPU:0.9 RAM:481.2/968.4MB NTP:1.2ms/-3.8ppm +44.5C EGM96:+48m 0/0Acfts[1h] RF:+3-6.9ppm/+3.13dB/+3.9dB@10km[228]/+4.7dB@10km[1/2] | Map |
|
lmr40 | 1762955901 | Map | |
|
OGN134434 | 1762955900 |
Registration: OKCUR19 [HP2]Aircraft Model: P 220 Koala |
Map |
|
Milson | 1762955900 | Map | |
|
Semd | 1762955900 | Map | |
|
IBB | 1762955900 | Map | |
|
Heisch3 | 1762955900 | Map | |
|
IK4DDW | 1762955900 | Map | |
|
Tinglev | 1762955900 | Map | |
|
LFHI | 1762955900 | Map | |
|
Nidderau | 1762955900 | 135820h v0.3.2.ARM CPU:0.7 RAM:1489.4/1963.8MB NTP:1.1ms/-6.2ppm +43.8C EGM96:+48m 4/4Acfts[1h] RF:+0-5.6ppm/+1.93dB/+13.3dB@10km[5824]/+14.3dB@10km[6/11] | Map |
|
Brau | 1762955900 | Map | |
|
HB0FL | 1762955900 | 135820h v0.3.2.ARM CPU:0.4 RAM:500.5/967.2MB NTP:4.7ms/-2.1ppm +46.3C EGM96:+47m 9/11Acfts[1h] Lat:1.7s RF:+4+0.0ppm/+3.52dB/+13.1dB@10km[8388]/+14.6dB@10km[15/29] | Map |
|
lmr47 | 1762955900 | Map | |
|
edlr4 | 1762955900 | Map | |
|
FLRDDAF31 | 1762955900 |
Registration: D-KEJS [J2]Aircraft Model: PIK-20 E |
Map |
|
BorghFu | 1762955900 | Map | |
|
AVX913 | 1762955900 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Padova | 1762955900 | Map | |
|
Motala | 1762955900 | Map | |
|
LOAU | 1762955900 | Map | |
|
ICA3ECB23 | 1762955900 |
Registration: D-KRWT [WT]Aircraft Model: Arcus M |
Map |
|
AVX1326 | 1762955900 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
Kovor | 1762955900 | 135820h v0.3.2.RPI-GPU CPU:1.4 RAM:492.4/968.4MB NTP:3.4ms/+4.8ppm +46.0C EGM96:+47m 1/1Acfts[1h] RF:+0+0.0ppm/+3.66dB/+1.1dB@10km[130]/+1.6dB@10km[1/2] | Map |
|
ICA49B0F5 | 1762955900 |
Registration: OK 0824 [LP]Aircraft Model: HPH 304TS |
Map |
|
FNT068883 | 1762955900 | 10.0dB | Map |
|
LOITUA | 1762955900 | Map | |
|
EDTQ2 | 1762955900 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
boruh | 1762955900 | Map | |
|
ICA3FEF6E | 1762955900 |
Registration: D-MTKK [TKK]Aircraft Model: WT9 Dynamic |
Map |
|
ICA4B42BA | 1762955900 |
Registration: HB-ZHA [SWH]Aircraft Model: AS 350 |
Map |
|
ICA3E6080 | 1762955900 |
Registration: D-KBSY [KB]Aircraft Model: Arcus M |
Map |
|
ICA3D4482 | 1762955900 |
Registration: D-EYES Aircraft Model: DA20 Katana |
Map |
|
EPWC | 1762955900 | Map | |
|
LFHJ | 1762955900 | Map | |
|
WBUXTON2 | 1762955900 | Map | |
|
AVX1209 | 1762955899 | AVIONIX ENGINEERING ADS-B/OGN receiver | Map |
|
FLRDD935F | 1762955899 |
Registration: I-ALZA Aircraft Model: ASK-21 |
Map |
|
LFDH | 1762955899 | Map | |
|
LSZJ | 1762955899 | 135819h v0.3.2.RPI-GPU CPU:1.0 RAM:476.8/968.4MB NTP:1.0ms/-3.8ppm +55.8C EGM96:+49m 4/4Acfts[1h] Lat:1.9s RF:+60+0.0ppm/+3.37dB/+15.4dB@10km[1155]/+16.5dB@10km[4/7] | Map |
|
EFRH | 1762955899 | Map | |
|
EDSH | 1762955899 | Map | |
|
IBBe4 | 1762955899 | Map | |
|
Wellingtn | 1762955899 | Map |